skip navigation

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 226

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
7 Alex Cantor JAGR 2 3 6 9 2 4 0 0 0 0 0 0 4.50
4 James Laing VAN 3 6 2 8 1 1 0 0 2 4 0 1 2.67
8 Colin O’Donnell WAGS 2 4 4 8 0 2 0 0 0 0 0 1 4.00
6 Eric Dennis WAGS 2 4 2 6 2 1 0 0 0 0 1 0 3.00
15 Jake Orsborn MAXG 2 4 2 6 0 0 0 0 1 2 0 0 3.00
78 Brian Reimel LR 3 3 3 6 0 0 0 0 2 15 0 0 2.00
19 Connor Farnham VAN 3 1 5 6 0 0 0 0 0 0 0 0 2.00
24 Andrew Welch JAGR 2 5 1 6 1 1 0 0 0 0 1 0 3.00
23 Michael McCluskey VAN 3 4 2 6 1 0 0 0 0 0 0 0 2.00
2 Mattison Murphy JAGR 2 4 2 6 4 1 0 0 1 2 0 1 3.00
63 William Hoferer ZIM 2 2 3 5 1 3 0 0 0 0 0 0 2.50
58 Tony Garin ZIM 2 3 2 5 2 2 0 0 0 0 1 0 2.50
1 Robert Gandini MAXG 2 3 2 5 0 0 0 0 0 0 1 2 2.50
19 German Cormons SumStk 2 1 4 5 0 1 0 0 0 0 0 0 2.50
96 Kristopher Hastings WAGS 2 3 2 5 1 0 0 0 1 4 1 1 2.50
77 Adam Derosa SumStk 2 2 3 5 0 3 0 0 1 2 1 0 2.50
6 Nick Fosheim JAGR 1 2 3 5 2 3 0 0 0 0 0 0 5.00
00 Ross Chod PB 2 2 2 4 0 1 0 0 3 17 0 1 2.00
11 Jacob Peacock SumStk 2 3 1 4 1 1 0 0 0 0 0 0 2.00
29 Travis Lauder VAN 2 2 2 4 0 0 0 0 1 2 1 1 2.00
13 Ryan Boulding VBB 3 2 2 4 0 1 0 0 1 2 0 0 1.33
11 Martin Kohn AVS 2 1 3 4 0 0 0 0 0 0 0 0 2.00
11 Billy Holbrook JAGR 2 3 1 4 2 0 0 0 0 0 0 1 2.00
50 Corey Robinson VAN 3 0 4 4 0 1 0 0 0 0 0 0 1.33
67 James Repenning VAN 3 3 1 4 0 1 0 0 0 0 0 0 1.33
6 Robert Valdez SumStk 2 1 3 4 1 0 0 0 0 0 0 1 2.00
Taran Ferdowsian SumStk 1 3 0 3 3 0 0 0 0 0 1 0 3.00
73 Thomas von den Benken WAGS 2 0 3 3 0 0 0 0 0 0 0 0 1.50
15 Christian Manning SumStk 2 2 1 3 0 1 0 0 0 0 0 0 1.50
17 Mike Derosa (C) SumStk 1 2 1 3 0 0 0 0 0 0 0 0 3.00

Page 1 of 8

Displaying Results 1 - 30 of 226

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G 29 Andrew Carlson LR 3 0 2 1 58 16 .724 0
G - 1 Matthew Linden VBB 3 0 3 0 50 24 .520 0
G - 0 Justin Park VAN 3 2 0 0 19 2 .895 1
4 Garvis Sloane Perth 2 1 1 0 65 13 .800 0
G Tom Brown SumStk 2 2 0 0 44 5 .886 0
G Julian Talavera JAGR 2 2 0 0 40 10 .750 0
G SUB AVS 2 2 0 0 57 5 .912 0
Kevin Mattison WAGS 2 1 0 0 23 1 .957 0
G - 1 marc vinklarek VAN 2 0 1 0 21 6 .714 0
G - 33 Jordan Kaschinske MAXG 2 2 0 0 41 9 .780 0
G - 91 Jeffrey Wolfe ZIM 2 1 0 0 21 4 .810 0
G Tim Fowler CFREE 2 0 2 0 52 15 .712 0
15 Michael Reilly PB 1 1 0 0 13 3 .769 0
G Tristan Favro PB 1 0 1 0 26 7 .731 0
G Walter Seidel B TBD 1 0 1 0 25 15 .400 0
G - 33 Rich Winner DC 1 0 0 0 0 0 .000 0
G SUB DC 1 0 1 0 6 6 .000 0
41 Andrew Thompson WAGS 1 1 0 0 11 4 .636 0
G SUB VAN 1 0 0 0 0 0 .000 0
sub g HSKY 1 0 1 0 33 7 .788 0
6 sub G Hunter Ghallager WC 1 0 1 0 24 5 .792 0
SUB G WC 1 0 0 1 45 3 .933 0
Tony Nihaus ZIM 1 1 0 0 7 3 .571 0