skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 282

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
84 Lee Edelman WAGS 9 18 11 29 0 0 0 0 1 2 4 4 3.22
6 Nick Fosheim JAGR 9 14 7 21 1 0 0 0 1 2 2 3 2.33
20 Justin Wehrheim WAGS 8 10 11 21 0 0 0 0 0 0 1 0 2.62
10 Ryan Yoffe (C) HSKY 7 10 8 18 0 0 0 0 5 10 1 2 2.57
67 James Repenning VAN 7 14 4 18 1 0 1 0 2 4 1 1 2.57
21 TJ Ranone HSKY 7 9 9 18 0 0 0 0 1 2 0 1 2.57
16 Michael Murphy MAXG 8 13 4 17 0 0 0 0 0 0 2 2 2.12
23 Michael McCluskey VAN 8 12 5 17 1 0 0 0 3 8 1 1 2.12
8 Colin O’Donnell WAGS 6 10 7 17 0 0 0 0 2 4 0 2 2.83
4 James Laing VAN 7 6 10 16 0 0 0 0 2 4 0 3 2.29
17 Michael Wright AVS 9 10 5 15 0 0 0 0 2 4 0 1 1.67
7 Alex Cantor JAGR 9 8 7 15 2 1 0 0 0 0 1 0 1.67
78 Brian Reimel LR 8 9 6 15 2 0 0 0 0 0 1 0 1.88
11 Billy Holbrook JAGR 8 6 8 14 0 0 0 0 1 2 0 0 1.75
17 Mike Derosa (C) SumStk 9 11 3 14 2 0 0 0 1 2 1 1 1.56
85 Sunho (Peter) Nam JAGR 8 3 11 14 0 0 0 0 2 4 2 0 1.75
24 Andrew Welch JAGR 9 8 6 14 0 0 0 0 4 18 0 2 1.56
96 Michael Leonard HSKY 8 8 6 14 0 0 0 0 0 0 1 0 1.75
20 Brendan Gann VBB 8 6 7 13 0 1 0 0 2 4 0 1 1.62
17 Matt Peters JAGR 9 7 6 13 0 0 0 0 0 0 1 0 1.44
25 Joey Magera Perth 8 6 7 13 1 3 0 0 2 8 1 1 1.62
8 Gage Blatter HSKY 7 8 5 13 0 0 0 0 0 0 0 0 1.86
13 Christopher Choi B TBD 7 8 4 12 0 0 0 0 0 0 0 0 1.71
Travis Shortt VAN 6 4 8 12 0 1 0 0 2 4 1 0 2.00
88 Nik Maccarter (C) DC 7 4 8 12 0 0 0 0 0 0 0 1 1.71
37 Michael Thomas WAGS 7 4 8 12 0 0 0 0 1 2 0 1 1.71
19 Brian Auld VBB 8 5 6 11 0 0 0 1 0 0 1 0 1.38
6 Eric Dennis WAGS 9 5 6 11 0 0 0 0 0 0 0 0 1.22
19 Connor Farnham VAN 6 4 7 11 0 0 0 0 2 4 1 0 1.83
8 Quinn Urquhart JAGR 9 4 7 11 0 0 0 0 0 0 0 0 1.22

Page 1 of 10

Displaying Results 1 - 30 of 282

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G 29 Andrew Carlson LR 10 6 4 0 239 40 .833 0
G - 33 Jordan Kaschinske MAXG 9 6 2 0 167 32 .808 0
41 Andrew Thompson WAGS 9 8 1 0 174 27 .845 0
G SUB DC 9 4 4 0 157 50 .682 0
G SUB AVS 9 2 7 0 294 70 .762 0
G Tom Brown SumStk 8 2 6 0 286 48 .832 0
G - 1 Koby Lukehart HSKY 8 4 2 0 69 27 .609 0
G - 30 Roan Perschke WC 8 2 6 0 185 52 .719 1
G Tristan Favro PB 7 4 3 0 241 25 .896 1
G - 1 Matthew Linden VBB 7 3 3 0 155 28 .819 0
G Julian Talavera JAGR 7 6 0 0 158 18 .886 0
4 Garvis Sloane Perth 7 4 3 0 162 35 .784 0
G - 33 Rich Winner DC 6 2 0 0 36 8 .778 0
G - 0 Justin Park VAN 6 4 0 0 68 11 .838 0
sub g B TBD 6 0 5 0 204 38 .814 0
G - 1 Dmitry Ivanenko AVS 6 0 1 0 41 15 .634 0
G - 91 Jeffrey Wolfe ZIM 5 0 1 0 25 9 .640 0
G - 1 marc vinklarek VAN 5 3 0 0 83 7 .916 0
g sub Perth 4 0 2 0 61 14 .770 0
sub g ZIM 4 0 4 0 124 29 .766 0
G Walter Seidel B TBD 4 1 2 0 70 15 .786 0
G SUB VAN 4 1 1 0 43 14 .674 0
G Tim Fowler CFREE 4 1 3 0 112 39 .652 0
Michael Boylan JAGR 3 1 1 0 66 10 .848 0
0 mike bayan JAGR 3 2 0 0 48 6 .875 0
g sub PB 2 0 1 0 20 5 .750 0
SUB G ZIM 2 1 1 0 56 9 .839 0
SUB G WC 2 0 2 0 49 16 .673 0
sub g HSKY 2 0 1 0 25 6 .760 0
00 James Well SumStk 1 1 0 0 17 7 .588 0

Page 1 of 2

Displaying Results 1 - 30 of 38