skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
6 Nick Fosheim JAGR 9 14 7 21 1 0 0 0 1 2 2 3 2.33
7 Alex Cantor JAGR 9 8 7 15 2 1 0 0 0 0 1 0 1.67
78 Brian Reimel LR 8 9 6 15 2 0 0 0 0 0 1 0 1.88
24 Andrew Welch JAGR 9 8 6 14 0 0 0 0 4 18 0 2 1.56
85 Sunho (Peter) Nam JAGR 8 3 11 14 0 0 0 0 2 4 2 0 1.75
11 Billy Holbrook JAGR 8 6 8 14 0 0 0 0 1 2 0 0 1.75
17 Mike Derosa (C) SumStk 9 11 3 14 2 0 0 0 1 2 1 1 1.56
17 Matt Peters JAGR 9 7 6 13 0 0 0 0 0 0 1 0 1.44
25 Joey Magera Perth 8 6 7 13 1 3 0 0 2 8 1 1 1.62
13 Christopher Choi B TBD 7 8 4 12 0 0 0 0 0 0 0 0 1.71
8 Quinn Urquhart JAGR 9 4 7 11 0 0 0 0 0 0 0 0 1.22
19 German Cormons SumStk 8 6 4 10 1 1 0 0 0 0 0 0 1.25
11 Russ Santiago LR 10 4 5 9 0 1 0 0 3 10 1 2 0.90
6 Robert Valdez SumStk 8 5 4 9 0 2 0 0 2 4 1 1 1.12
22 Michael Lempko (C) LR 7 5 4 9 1 0 0 0 1 2 0 0 1.29
2 Mattison Murphy JAGR 9 4 4 8 0 0 0 0 0 0 0 0 0.89
91 Brent Chod PB 8 6 2 8 0 0 0 0 3 6 0 1 1.00
4 Luke Skelly JAGR 6 1 7 8 0 1 0 0 1 2 0 0 1.33
21 Brian Baum B TBD 6 5 3 8 0 0 0 0 0 0 0 1 1.33
37 Kyle Stachowiak SumStk 9 3 4 7 1 1 0 0 1 2 1 0 0.78
15 Christian Manning SumStk 9 2 5 7 1 1 0 0 3 6 0 1 0.78
10 John Matz B TBD 6 2 5 7 0 0 0 0 1 2 0 0 1.17
7 Hunter Colby PB 7 4 3 7 1 0 0 0 2 4 1 1 1.00
00 Ross Chod PB 6 3 4 7 0 0 0 0 0 0 0 1 1.17
50 Michael Dubus LR 6 4 2 6 0 0 0 0 0 0 0 0 1.00
28 Todd Sowell Perth 6 2 4 6 0 1 0 0 1 2 0 0 1.00
8 Elliott Polanchyck LR 3 3 3 6 0 0 0 0 0 0 0 0 2.00
3 Stephen Canning (C) JAGR 9 2 4 6 0 1 0 0 0 0 0 0 0.67
16 Ryan Dempsy Perth 5 0 6 6 0 2 0 0 0 0 0 0 1.20
22 Matthew Myer SumStk 7 4 2 6 0 0 0 0 2 4 0 0 0.86

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G 29 Andrew Carlson LR 10 6 4 0 239 40 .833 0
G Tom Brown SumStk 8 2 6 0 286 48 .832 0
4 Garvis Sloane Perth 7 4 3 0 162 35 .784 0
G Julian Talavera JAGR 7 6 0 0 158 18 .886 0
G Tristan Favro PB 7 4 3 0 241 25 .896 1
sub g B TBD 6 0 5 0 204 38 .814 0
g sub Perth 4 0 2 0 61 14 .770 0
G Walter Seidel B TBD 4 1 2 0 70 15 .786 0
0 mike bayan JAGR 3 2 0 0 48 6 .875 0
Michael Boylan JAGR 3 1 1 0 66 10 .848 0
g sub PB 2 0 1 0 20 5 .750 0
00 James Well SumStk 1 1 0 0 17 7 .588 0