skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
5 Cameron Fritz 1 0 0 0 0 0 0 0 0 0 0 0
Byron Penstock 3 0 0 0 0 0 0 0 0 0 0 0
23 Chris Dunne 5 0 0 0 0 0 0 0 0 0 0 0
14 Kent Simpson 5 0 0 0 0 0 0 0 0 0 0 0
18 Drew Smith 1 0 0 0 0 0 0 0 0 0 0 0
William Hoferer 3 1 0 1 0 0 0 0 0 0 0 0
30 Chad Ellington (C) 4 2 0 2 0 0 0 0 1 2 0 0
77 Sean Hoggarth 5 2 0 2 0 0 0 0 0 0 0 0
19 Mike Robinson 4 2 0 2 0 0 0 0 0 0 0 0
8 Dan Rowland 4 2 0 2 0 0 0 0 1 2 0 1
11 Nate Schnabel 5 1 2 3 0 0 0 0 0 0 0 0
25 Ben Swanson 3 3 0 3 1 0 0 0 0 0 0 0
91 Matt Childers 6 1 3 4 0 0 0 0 2 4 0 0
4 derek vanderryst 8 3 1 4 0 0 0 0 2 4 0 0
9 jason rutkofsky 7 3 2 5 0 0 0 0 0 0 0 0
7 Anthony Loeffler 6 3 2 5 0 0 0 0 2 4 0 0
58 Tony Garin 5 2 6 8 0 1 0 0 5 10 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
G SUB G 8 1 7 0 276 59 .786 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
5 Cameron Fritz 1 0 0 0 0 0 0 0 0 0 0 0
Byron Penstock 3 0 0 0 0 0 0 0 0 0 0 0
23 Chris Dunne 5 0 0 0 0 0 0 0 0 0 0 0
14 Kent Simpson 5 0 0 0 0 0 0 0 0 0 0 0
18 Drew Smith 1 0 0 0 0 0 0 0 0 0 0 0
William Hoferer 3 1 0 1 0 0 0 0 0 0 0 0
30 Chad Ellington (C) 4 2 0 2 0 0 0 0 1 2 0 0
77 Sean Hoggarth 5 2 0 2 0 0 0 0 0 0 0 0
19 Mike Robinson 4 2 0 2 0 0 0 0 0 0 0 0
8 Dan Rowland 4 2 0 2 0 0 0 0 1 2 0 1
11 Nate Schnabel 5 1 2 3 0 0 0 0 0 0 0 0
25 Ben Swanson 3 3 0 3 1 0 0 0 0 0 0 0
91 Matt Childers 6 1 3 4 0 0 0 0 2 4 0 0
4 derek vanderryst 8 3 1 4 0 0 0 0 2 4 0 0
9 jason rutkofsky 7 3 2 5 0 0 0 0 0 0 0 0
7 Anthony Loeffler 6 3 2 5 0 0 0 0 2 4 0 0
58 Tony Garin 5 2 6 8 0 1 0 0 5 10 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
G SUB G 8 1 7 0 276 59 .786 0