skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 292

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW
7 Alex Cantor JAGR 8 10 10 20 0 1 0 1 0 0 0 1
6 nick Fosheim JAGR 7 10 9 19 1 1 0 0 0 0 0 1
11 Jeffrey Scanlan VBB 6 10 7 17 1 0 0 1 0 0 0 0
17 Michael Wright AVS 7 9 7 16 0 1 0 0 5 18 0 1
13 Tyler Losier WC 7 5 10 15 1 0 1 0 0 0 0 1
24 Andrew Welch JAGR 8 9 6 15 1 0 1 0 0 0 0 1
12 Matthew Kirunchyk ICE 5 10 5 15 0 0 1 0 0 0 0 1
16 Jared Smith PMP 5 11 3 14 1 0 0 0 1 2 0 0
4 James Laing VAN 7 6 8 14 1 0 0 0 4 16 0 0
20 Brendan Gann VBB 8 6 8 14 0 1 0 0 2 12 0 1
50 Alexander Dahl PB 5 5 9 14 0 0 0 1 0 0 0 1
13 Kyle McCauley E-Bros 6 3 11 14 0 1 0 0 2 4 0 0
2 Mattison Murphy JAGR 6 4 9 13 0 0 0 0 0 0 0 0
78 Brian Reimel LR 8 6 7 13 1 2 0 1 1 2 0 1
10 Nick Kukuris PMP 5 6 6 12 0 0 0 0 0 0 0 0
12 Nathaniel Stein PB 7 8 4 12 0 0 1 0 0 0 0 0
11 Jacob Peacock SumStk 6 6 6 12 0 0 0 0 4 8 0 0
Chris Barrett ICE 4 7 5 12 0 1 0 0 0 0 0 1
16 Kyle Logan WC 6 7 4 11 0 0 0 1 0 0 0 1
37 Kyle Stachowiak SumStk 8 4 7 11 0 1 0 0 0 0 0 0
2 Cody Troyer AVS 5 6 5 11 1 1 0 0 1 2 0 0
23 Walker Patten E-Bros 5 6 5 11 2 0 0 0 0 0 0 2
23 Michael McCluskey VAN 7 9 2 11 0 0 0 0 0 0 0 0
18 Erik McDonald JPH 8 3 8 11 0 1 0 0 0 0 0 0
16 Rick Frias VAN 7 3 8 11 0 2 0 0 1 2 0 1
27 Dylan Hassell Perth 5 5 5 10 0 0 0 0 1 2 0 0
11 Benjamin Endres E-Bros 8 5 5 10 0 0 0 0 3 14 0 1
7 Kevin Yoon E-Bros 7 6 4 10 0 0 1 0 0 0 0 1
16 Michael Murphy MAXG 7 8 2 10 1 0 0 0 1 2 0 1
29 Robert Paulson WC 7 8 2 10 0 0 0 0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 292

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G SUB G WC 8 8 0 0 140 17 .879 0
G - 29 Andrew Carlson LR 8 5 3 0 252 28 .889 0
G - 1 Shane Papich E-Bros 8 5 3 0 195 34 .826 0
G - 1 Matthew Linden VBB 6 4 2 0 157 21 .866 0
G Tristan Favro PB 8 4 4 0 217 35 .839 0
G - Julian Talavera JAGR 6 4 1 0 124 17 .863 0
G - 33 Josh Blacker DTP 8 4 4 0 211 30 .858 0
sub g AVS 7 3 2 0 152 28 .816 0
G Chris Marks PMP 6 3 3 0 191 27 .859 0
00-G SUB G JPH 7 3 4 0 287 49 .829 0
G - 21 Casey Franklin GG 7 3 4 0 211 43 .796 0
G - 33 Jordan Kaschinske MAXG 8 3 5 0 267 57 .787 0
G Tom Brown SumStk 7 3 4 0 239 37 .845 0
0 Alex Scanlon PMP 3 2 0 0 53 4 .925 0
SUB G ICE 6 2 1 0 82 14 .829 0
G - 34 Coben Lutton AVS 2 2 0 0 58 6 .897 0
Sub G Leftos 6 2 4 0 175 41 .766 0
sub g Wave 4 2 1 0 68 13 .809 0
G Andrew Thompson ICE 5 2 3 0 158 28 .823 0
sub sub Perth 4 1 3 0 158 28 .823 0
G - 0 Justin Park VAN 5 1 3 0 132 28 .788 0
1 Michael Boylan JAGR 3 1 0 0 26 7 .731 0
G - 1 marc vinklarek VAN 3 1 1 0 63 5 .921 0
Sub Goalie VAN 3 1 1 0 48 13 .729 0
Sub Sub JAGR 5 1 1 0 67 10 .851 0
G Justin Goldman AVS 2 1 0 0 32 6 .812 0
SUB G VBB 4 1 1 0 49 9 .816 0
G SUB G ZIM 8 1 7 0 276 59 .786 0
M. Felix Wave 3 1 2 0 84 13 .845 0
G Garvis Sloane Perth 5 1 3 0 127 30 .764 0

Page 1 of 2

Displaying Results 1 - 30 of 41