skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
44 Alexander Harrer (C) 1 0 0 0 0 0 0 0 1 2 0 0
8 kirby O’Loughlin 2 0 0 0 0 0 0 0 0 0 0 0
7 Jeremy Chavez 1 0 0 0 0 0 0 0 0 0 0 0
10 Matthew Walker 2 0 0 0 0 0 0 0 0 0 0 0
Andrew Donahue 1 0 0 0 0 0 0 0 0 0 0 0
ian scott 1 0 0 0 0 0 0 0 0 0 0 0
15 devin o'gorman 1 0 0 0 0 0 0 0 0 0 0 0
G - 1 Matthew Linden 1 0 1 1 0 0 0 0 0 0 0 0
Tyler Lahanas 1 1 0 1 0 0 0 0 0 0 0 1
00 chris martz 1 1 0 1 0 0 0 0 0 0 0 0
97 Derek Blass 5 2 0 2 0 0 0 0 5 10 0 0
dj banes 6 2 0 2 0 0 0 0 0 0 0 0
16 David Ortt 6 2 1 3 0 0 0 0 3 6 0 0
9 Chris Porter 6 1 2 3 0 0 0 0 1 0 0 0
Ryan DeMars 5 3 1 4 0 0 0 0 2 4 0 1
Vincent Arena 5 2 2 4 0 0 1 0 1 2 0 0
10 Eric Johnson 6 2 3 5 0 0 0 0 0 0 0 0
5 Jared Freeman 8 1 4 5 0 0 0 0 1 2 0 0
13 Ryan Boulding 6 1 5 6 0 0 0 0 0 0 0 1
19 Brian Auld 6 5 2 7 0 1 0 0 2 4 0 1
18 kirk laine 7 2 7 9 1 0 0 0 1 2 0 0
20 Brendan Gann 8 6 8 14 0 1 0 0 2 12 0 1
11 Jeffrey Scanlan 6 10 7 17 1 0 0 1 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
00 chris martz 1 0 0 0 0 0 .000 0
SUB G 4 1 1 0 49 9 .816 0
G - 1 Matthew Linden 6 4 2 0 157 21 .866 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
44 Alexander Harrer (C) 1 0 0 0 0 0 0 0 1 2 0 0
8 kirby O’Loughlin 2 0 0 0 0 0 0 0 0 0 0 0
7 Jeremy Chavez 1 0 0 0 0 0 0 0 0 0 0 0
10 Matthew Walker 2 0 0 0 0 0 0 0 0 0 0 0
Andrew Donahue 1 0 0 0 0 0 0 0 0 0 0 0
ian scott 1 0 0 0 0 0 0 0 0 0 0 0
15 devin o'gorman 1 0 0 0 0 0 0 0 0 0 0 0
G - 1 Matthew Linden 1 0 1 1 0 0 0 0 0 0 0 0
Tyler Lahanas 1 1 0 1 0 0 0 0 0 0 0 1
00 chris martz 1 1 0 1 0 0 0 0 0 0 0 0
97 Derek Blass 5 2 0 2 0 0 0 0 5 10 0 0
dj banes 6 2 0 2 0 0 0 0 0 0 0 0
16 David Ortt 6 2 1 3 0 0 0 0 3 6 0 0
9 Chris Porter 6 1 2 3 0 0 0 0 1 0 0 0
Ryan DeMars 5 3 1 4 0 0 0 0 2 4 0 1
Vincent Arena 5 2 2 4 0 0 1 0 1 2 0 0
10 Eric Johnson 6 2 3 5 0 0 0 0 0 0 0 0
5 Jared Freeman 8 1 4 5 0 0 0 0 1 2 0 0
13 Ryan Boulding 6 1 5 6 0 0 0 0 0 0 0 1
19 Brian Auld 6 5 2 7 0 1 0 0 2 4 0 1
18 kirk laine 7 2 7 9 1 0 0 0 1 2 0 0
20 Brendan Gann 8 6 8 14 0 1 0 0 2 12 0 1
11 Jeffrey Scanlan 6 10 7 17 1 0 0 1 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
00 chris martz 1 0 0 0 0 0 .000 0
SUB G 4 1 1 0 49 9 .816 0
G - 1 Matthew Linden 6 4 2 0 157 21 .866 0