skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 180

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
89 Phil O'Connor VAN 1 4 1 5 0 0 0 0 0 0 0 0 5.00
18 Adam Frances TST 1 3 2 5 0 0 0 0 0 0 0 1 5.00
17 Michael Wright AVS 1 2 2 4 0 0 0 0 0 0 0 0 4.00
16 Steven Odom (C) GG 1 2 1 3 0 0 0 0 0 0 0 0 3.00
14 Christopher Snell PMP 1 3 0 3 0 0 0 0 0 0 0 0 3.00
11 Ryan Rosheim PMP 1 1 2 3 0 0 0 0 0 0 0 1 3.00
4 jesse ross AVS 1 0 3 3 0 0 0 0 0 0 0 0 3.00
3 Michael Watters AVS 1 3 0 3 0 0 0 0 0 0 0 0 3.00
3 Doug Sutton Leftos 1 1 2 3 0 0 0 0 0 0 0 0 3.00
4 James Laing VAN 1 1 2 3 0 0 0 0 0 0 0 0 3.00
58 Tony Garin ZIM 1 2 1 3 0 0 0 0 0 0 0 0 3.00
17 Mike Derosa SumStk 1 2 1 3 0 0 0 0 1 2 0 1 3.00
16 Nicholas Hoppe TST 1 2 1 3 0 0 0 0 0 0 0 0 3.00
81 Jackson Holmbeck TST 1 2 1 3 0 0 0 0 0 0 0 0 3.00
22 Tyler Rowse Leftos 1 1 1 2 0 0 0 0 0 0 0 0 2.00
34 Mike Wasylenky Leftos 1 1 1 2 0 0 0 0 0 0 0 0 2.00
2 William Wilder Leftos 1 0 2 2 0 0 0 1 0 0 0 0 2.00
21 Daniel Anderson SCHMUK 1 2 0 2 1 0 0 0 1 2 0 0 2.00
12 Scott Mitchell (C) LOSVAN 1 2 0 2 0 0 0 0 0 0 0 0 2.00
24 Daniel Kraus AVS 1 2 0 2 0 0 0 0 0 0 0 1 2.00
1 tony nguyen SCHMUK 1 1 1 2 0 0 0 0 0 0 0 0 2.00
4 Jeff Towle PMP 1 0 2 2 0 0 0 0 0 0 0 0 2.00
7 Peter Dolan AVS 1 2 0 2 0 0 0 0 1 2 0 0 2.00
23 Michael McCluskey VAN 1 0 2 2 0 0 0 0 0 0 0 0 2.00
80 caleb sommer Badger 1 2 0 2 0 0 0 0 0 0 0 1 2.00
13 Alex Ryckman Badger 1 1 1 2 0 0 0 0 0 0 0 0 2.00
16 Rick Frias VAN 1 1 1 2 0 0 0 0 0 0 0 0 2.00
9 Josh Ryckman LR 1 2 0 2 0 0 0 0 0 0 0 0 2.00
4 Michael Young Wave 1 2 0 2 0 0 0 0 0 0 0 0 2.00
6 Bill Wypler Leftos 1 2 0 2 0 0 1 0 0 0 0 0 2.00

Page 1 of 6

Displaying Results 1 - 30 of 180

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G - 1 marc vinklarek VAN 1 1 0 0 16 0 1.000 1
G - 1 Devon Davis Leftos 1 1 0 0 17 0 1.000 1
G Brent Altschuler TST 1 1 0 0 15 0 1.000 1
G - 35 Justin Eisner Badger 1 1 0 0 21 1 .952 0
SUB G VBB 1 1 0 0 29 2 .931 0
sub g AVS 1 1 0 0 40 3 .925 0
Sub G PMP 1 1 0 0 23 2 .913 0
G Tom Brown SumStk 1 1 0 0 33 4 .879 0
Sub G GG 1 1 0 0 31 4 .871 0
sub g Wave 1 1 0 0 23 3 .870 0
G - 01 Douglas Jones LOSVAN 1 0 0 1 39 2 .949 0
G - 33 Josh Blacker DTP 1 0 1 0 28 4 .857 0
G - 29 Andrew Carlson LR 1 0 1 0 34 5 .853 0
SUB G DUST 1 0 1 0 32 5 .844 0
SUB G COLO 1 0 0 1 20 4 .800 0
27 - G Adam Blinderman SCHMUK 1 0 1 0 18 4 .778 0
G Andrew Trapanese DC 1 0 1 0 31 7 .774 0
G SUB G ZIM 1 0 1 0 38 10 .737 0
0 Alex Hertlein WC 1 0 1 0 30 8 .733 0
Sub G FA 1 0 1 0 30 8 .733 0
20 Justin Park LOSVAN 1 0 0 0 0 0 .000 0
G - 00 Scott Lander Badger 1 0 0 0 0 0 .000 0