skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 210

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW
11 Benjamin Endres E-Bros 2 3 4 7 0 1 0 0 0 0 0 0
27 Sam Markwood JPH 2 3 4 7 0 0 0 0 0 0 0 0
6 nick Fosheim JAGR 2 4 3 7 0 0 0 0 0 0 0 1
26 Preston Sellar E-Bros 2 4 3 7 1 0 0 0 2 4 0 1
7 Alex Cantor JAGR 2 4 1 5 0 0 0 0 0 0 0 0
17 Michael Wright AVS 2 2 3 5 0 2 0 0 0 0 0 0
12 Matthew Kirunchyk ICE 2 4 1 5 0 0 0 0 0 0 0 1
2 Kathryn Shei JPH 2 3 1 4 0 0 0 0 0 0 0 0
88 Tyler Ballantyne JAGR 2 2 2 4 0 0 0 0 1 2 0 0
13 John Sweeney ICE 2 2 2 4 0 0 0 0 1 2 0 0
17 Justin Eisner JPH 1 3 1 4 0 0 0 0 0 0 0 1
18 Spencer Frazier E-Bros 2 2 2 4 0 0 0 0 2 4 0 0
85 Lee Chow ICE 2 3 1 4 0 0 0 0 0 0 0 0
29 Robert Paulson WC 2 3 1 4 0 0 0 0 0 0 0 0
22 Bryant Berry E-Bros 2 2 2 4 0 0 0 0 0 0 0 0
23 Walker Patten E-Bros 2 3 0 3 0 0 0 0 0 0 0 1
24 Andrew Welch JAGR 2 1 2 3 0 0 0 0 2 4 0 0
78 Brian Reimel LR 2 2 1 3 1 1 0 0 0 0 0 0
61 Ethan Parker E-Bros 2 1 2 3 0 0 0 0 0 0 0 0
89 Brian Caprarola E-Bros 2 0 3 3 0 0 0 0 1 2 0 0
50 Alexander Dahl PB 2 1 2 3 0 0 0 0 0 0 0 0
11 Billy Holbrook JAGR 2 1 2 3 0 0 0 0 0 0 0 0
14 Kenny Higdon SumStk 1 0 3 3 0 0 0 0 0 0 0 0
17 dave ellis ICE 2 0 3 3 0 0 0 0 0 0 0 0
82 Greg Krom Badger 1 3 0 3 0 0 0 0 0 0 0 0
50 Wade Backus (C) Badger 2 1 2 3 0 0 0 0 0 0 0 0
85 Sunho (Peter) Nam JAGR 2 0 2 2 0 0 0 0 0 0 0 0
22 Matthew Myer SumStk 1 2 0 2 0 0 0 0 0 0 0 0
4 Luke Skelly JAGR 1 1 1 2 0 0 0 0 0 0 0 1
27 Dylan Hassell Perth 1 1 1 2 0 0 0 0 0 0 0 0

Page 1 of 7

Displaying Results 1 - 30 of 210

Page 1 of 2

Displaying Results 1 - 30 of 34

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G SUB G WC 2 2 0 0 37 1 .973 1
G - 1 Shane Papich E-Bros 2 2 0 0 45 4 .911 0
G - Julian Talavera JAGR 2 2 0 0 59 8 .864 0
G Andrew Thompson ICE 2 2 0 0 39 5 .872 0
G Justin Goldman AVS 2 1 1 0 40 10 .750 0
G - 29 Andrew Carlson LR 2 1 1 0 72 5 .931 0
sub g Wave 2 1 1 0 64 8 .875 0
G - 33 Jordan Kaschinske MAXG 2 1 1 0 60 10 .833 0
G - 35 Justin Eisner Badger 1 1 0 0 33 2 .939 0
sub g DTP 1 1 0 0 20 1 .950 0
00-G SUB G JPH 2 1 1 0 88 17 .807 0
G Tristan Favro PB 2 1 1 0 49 6 .878 0
Sub Goalie VAN 1 0 0 0 0 0 .000 0
SUB G PB 1 0 0 0 0 0 .000 0
sub g AVS 1 0 0 0 0 0 .000 0
Sub Sub JAGR 1 0 0 0 0 0 .000 0
G - 1 Matthew Linden VBB 1 0 1 0 43 6 .860 0
Sub G SumStk 1 0 0 0 0 0 .000 0
SUB G E-Bros 1 0 0 0 0 0 .000 0
SUB G VBB 1 0 0 0 0 0 .000 0
G SUB G ZIM 1 0 1 0 33 6 .818 0
G - 00 Scott Lander Badger 2 0 1 0 24 2 .917 0
SUB G MAXG 1 0 0 0 0 0 .000 0
G - 33 Josh Blacker DTP 1 0 1 0 27 4 .852 0
sub sub Perth 1 0 1 0 35 6 .829 0
0 Chris Marks PMP 1 0 0 1 35 2 .943 0
G - 21 Casey Franklin GG 1 0 1 0 33 7 .788 0
G Tom Brown SumStk 1 0 1 0 44 7 .841 0
G - 0 Justin Park VAN 1 0 0 0 0 0 .000 0
Sub G GG 1 0 0 0 0 0 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 34