skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
30 Scott James DC 7 5 2 7 0 1 0 0 1 2 0 0 2 1.00
17 Michael Wright AVS 7 8 5 13 0 0 1 0 0 0 0 1 0 1.86
14 Kent Simpson ZIM 7 4 3 7 0 0 0 0 3 6 0 0 1 1.00
10 Steve Feldman AVS 7 1 1 2 0 0 0 0 0 0 0 0 0 0.29
37 kip barrash AVS 7 0 3 3 0 0 0 0 0 0 0 0 0 0.43
4 jesse ross AVS 6 7 1 8 0 0 0 0 1 2 0 2 0 1.33
16 Rick Frias VAN 6 1 8 9 0 0 0 0 0 0 0 1 0 1.50
23 Michael McCluskey VAN 6 2 3 5 0 0 1 0 0 0 0 0 0 0.83
16 German Cormons CFFM 6 3 3 6 2 0 0 0 0 0 0 1 1 1.00
44 Eric Farnham VAN 6 1 0 1 0 0 0 0 1 2 0 0 1 0.17
71 Dayne Allbrandt LR 6 1 0 1 1 0 0 0 0 0 0 0 0 0.17
24 Andrew Welch JAGR 6 1 2 3 0 0 0 0 1 2 0 0 0 0.50
9 Dan Martin AVS 6 1 1 2 0 0 0 0 0 0 0 0 0 0.33
8 Sunho Nam JAGR 6 1 4 5 0 0 0 0 2 4 0 0 0 0.83
11 Martin Kohn AVS 6 5 2 7 1 0 0 0 0 0 0 1 1 1.17
19 Kyle Stachowiak CFFM 6 5 1 6 0 0 0 0 1 2 0 0 0 1.00
19 Connor Farnham VAN 6 3 5 8 0 0 0 0 0 0 0 0 0 1.33
3 sTEPHEN cANNING (C) JAGR 6 1 2 3 0 1 0 0 0 0 0 0 0 0.50
37 Quintin Sally LR 6 9 7 16 0 1 0 0 0 0 0 2 0 2.67
78 Brian Reimel LR 6 6 14 20 0 2 0 0 1 2 0 2 0 3.33
21 Michael Lempko (C) LR 6 3 5 8 0 0 0 0 1 2 0 0 1 1.33
19 Brian Auld VBB 6 5 2 7 2 0 0 0 2 4 0 2 0 1.17
2 Mattison Murphy JAGR 6 3 9 12 0 0 0 0 3 6 0 0 1 2.00
20 Brendan Gann VBB 6 1 5 6 0 0 0 0 2 4 0 0 0 1.00
6 nick Fosheim JAGR 6 8 6 14 1 1 0 0 0 0 0 0 1 2.33
11 Russell Santiago LR 6 1 4 5 0 0 0 0 0 0 0 0 0 0.83
7 Alex Cantor JAGR 6 8 5 13 0 0 0 0 0 0 0 1 2 2.17
35 Michael Welch AVS 6 3 6 9 0 0 0 0 0 0 0 1 0 1.50
22 Mike Derosa (C) CFFM 6 4 7 11 0 1 0 0 2 4 0 0 0 1.83
16 David Ortt VBB 6 3 4 7 0 0 0 0 0 0 0 0 0 1.17

Page 1 of 7

Displaying Results 1 - 30 of 200

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO  MVP
G Dmitry Ivanenko AVS 7 7 0 0 161 130 31 .807 0 0
29 - G Andrew Carlson LR 6 5 1 0 142 123 19 .866 0 0
1 - G Matthew Linden VBB 6 5 1 0 147 125 22 .850 1 0
0 - G Garvis Sloane VAG 6 1 5 0 171 136 35 .795 0 0
G Tom Brown CFFM 6 2 4 0 185 148 37 .800 0 0
00 SUB G FA 6 2 3 1 175 140 35 .800 0 0
G Jeffrey Wolfe ZIM 6 2 3 0 136 110 26 .809 0 0
00 SUB G DC 5 2 3 0 142 109 33 .768 0 0
30 - G Julian Talavera JAGR 4 3 1 0 110 93 17 .845 0 0
35 - G Aaron Nocera SVALE 4 2 2 0 118 102 16 .864 0 0
1 - G Adam Ritchie PB 4 2 2 0 114 93 21 .816 0 0
SUB G Chris Moore BERNs 3 1 2 0 69 54 15 .783 0 0
0 - G marc vinklarek VAN 3 2 1 0 77 64 13 .831 0 0
00 SUB G VAN 3 1 1 0 56 42 14 .750 0 0
50 - G Justin Park LOSVAN 3 0 3 0 77 54 23 .701 0 0
SUB G LOSVAN 3 2 1 0 57 47 10 .825 0 0
33 - G Rich Winner (C) DC 2 1 1 0 45 39 6 .867 0 0
SUB G JAGR 2 2 0 0 44 38 6 .864 0 0
00 SUB G PB 2 0 2 0 59 46 13 .780 0 0
SUB G ZIM 2 0 2 0 42 35 7 .833 0 0
16 Ian Stern-Markovitz BERNs 1 0 1 0 20 12 8 .600 0 0
Goalie SUB SVALE 1 0 1 0 24 19 5 .792 0 0
Remy Pearlstone VAN 1 0 1 0 25 17 8 .680 0 0
G Aaron Shields FA 1 0 1 0 35 29 6 .829 0 0