skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
16 Steven Odom (C) GG 1 2 1 3 0 0 0 0 0 0 0 0 3.00
3 Doug Sutton Leftos 1 1 2 3 0 0 0 0 0 0 0 0 3.00
21 Daniel Anderson SCHMUK 1 2 0 2 1 0 0 0 1 2 0 0 2.00
1 tony nguyen SCHMUK 1 1 1 2 0 0 0 0 0 0 0 0 2.00
4 Michael Young Wave 1 2 0 2 0 0 0 0 0 0 0 0 2.00
17 Alan Kerber COLO 1 1 1 2 0 0 0 0 1 2 0 0 2.00
13 Alex Ryckman Badger 1 1 1 2 0 0 0 0 0 0 0 0 2.00
22 Tyler Rowse Leftos 1 1 1 2 0 0 0 0 0 0 0 0 2.00
34 Mike Wasylenky Leftos 1 1 1 2 0 0 0 0 0 0 0 0 2.00
2 William Wilder Leftos 1 0 2 2 0 0 0 1 0 0 0 0 2.00
80 caleb sommer Badger 1 2 0 2 0 0 0 0 0 0 0 1 2.00
6 Bill Wypler Leftos 1 2 0 2 0 0 1 0 0 0 0 0 2.00
59 Sergei Kunaev COLO 1 2 0 2 0 0 0 0 0 0 0 0 2.00
93 Christopher Donovan COLO 1 0 1 1 0 0 0 0 0 0 0 0 1.00
42 Adam Kuhn Badger 1 0 1 1 0 0 0 0 0 0 0 0 1.00
7 Robbie Nichols COLO 1 1 0 1 0 0 0 0 0 0 0 0 1.00
82 Greg Krom Badger 1 0 1 1 0 0 0 0 0 0 0 0 1.00
Sub G GG 1 0 1 1 0 0 0 0 0 0 0 0 1.00
23 Blake Gray COLO 1 0 1 1 0 0 0 0 0 0 0 0 1.00
52 George Bates GG 1 1 0 1 0 0 0 0 1 2 0 0 1.00
96 Joe Warth GG 1 0 1 1 0 0 0 0 0 0 0 0 1.00
53 Nick Engblom GG 1 0 1 1 0 0 0 0 0 0 0 0 1.00
9 Nicolas Olson Leftos 1 1 0 1 0 0 0 0 0 0 0 0 1.00
13 Ryan Kasper GG 1 1 0 1 0 0 0 0 0 0 0 0 1.00
31 Scott Maloney Badger 1 1 0 1 0 0 0 0 0 0 0 0 1.00
42 Joshua Schwiesow Leftos 1 1 0 1 0 0 0 0 1 2 0 1 1.00
22 Jonpaul bennett SCHMUK 1 0 1 1 0 1 0 0 0 0 0 0 1.00
G - 1 Devon Davis Leftos 1 0 1 1 0 0 0 0 0 0 0 0 1.00
G - 33 Josh Blacker DTP 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11 Todd Kennedy Badger 1 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G - 35 Justin Eisner Badger 1 1 0 0 21 1 .952 0
Sub G GG 1 1 0 0 31 4 .871 0
G - 1 Devon Davis Leftos 1 1 0 0 17 0 1.000 1
sub g Wave 1 1 0 0 23 3 .870 0
G - 00 Scott Lander Badger 1 0 0 0 0 0 .000 0
G - 33 Josh Blacker DTP 1 0 1 0 28 4 .857 0
27 - G Adam Blinderman SCHMUK 1 0 1 0 18 4 .778 0
SUB G COLO 1 0 0 1 20 4 .800 0
Sub G FA 1 0 1 0 30 8 .733 0