skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
21 John Burns Wave 3 5 4 9 1 0 0 1 0 0 0 1 3.00
19 Jonathan Dougherty SCHMUK 3 3 5 8 0 1 1 0 0 0 0 0 2.67
3 Jon Shay Wave 3 1 3 4 0 0 0 0 0 0 0 0 1.33
11 John Fitzgerald Wave 2 3 0 3 0 0 0 0 0 0 0 0 1.50
39 Yevgeny Ginzburg SCHMUK 2 2 1 3 1 0 0 1 2 4 0 0 1.50
33 Justin Dukes SCHMUK 3 1 2 3 0 0 0 0 0 0 0 0 1.00
6 Max Collins Wave 2 3 0 3 0 0 0 0 0 0 0 1 1.50
29 Brendan Maus Wave 2 1 2 3 0 0 0 0 0 0 0 1 1.50
1 tony nguyen SCHMUK 3 3 0 3 0 0 0 0 0 0 0 1 1.00
20 Konrad Ladow Wave 2 1 1 2 0 0 1 0 0 0 0 0 1.00
21 Daniel Anderson SCHMUK 3 1 1 2 1 1 0 0 0 0 0 0 0.67
88 Brenden Rowe SCHMUK 3 1 1 2 1 1 0 0 1 2 0 1 0.67
14 Michael Leonard Leftos 1 1 1 2 0 0 0 0 0 0 0 0 2.00
11 michael byrne SCHMUK 1 1 1 2 0 0 0 0 1 2 0 0 2.00
88 Drew Pearson Badger 1 1 0 1 0 0 0 0 0 0 0 0 1.00
8 Brad Sewell SCHMUK 3 1 0 1 0 0 0 0 2 4 0 0 0.33
7 Benjamin Brandenburg Wave 1 1 0 1 0 0 0 0 0 0 0 0 1.00
34 Mike Wasylenky Leftos 1 1 0 1 0 0 0 0 0 0 0 0 1.00
5 Joey Burns Wave 2 1 0 1 0 0 0 0 0 0 0 0 0.50
16 Steven Odom (C) GG 1 0 1 1 0 0 0 0 0 0 0 0 1.00
72 Kenneth Beatty DTP 1 0 1 1 0 0 0 0 1 2 0 0 1.00
18 caleb sommer GG 1 1 0 1 0 0 1 0 1 2 0 0 1.00
36 Landon DeKeyser GG 1 1 0 1 0 0 0 0 1 2 0 0 1.00
18 Brandon Dey DTP 1 1 0 1 0 0 0 0 0 0 0 0 1.00
48 Steve Lynds Wave 3 0 1 1 0 0 0 0 1 2 0 0 0.33
1 Ted Pokrywka (C) Wave 1 0 1 1 0 0 0 0 1 2 0 0 1.00
7 McKenzie Sudolnik SCHMUK 3 1 0 1 0 0 0 0 0 0 0 0 0.33
9 Austin James GG 1 1 0 1 0 0 0 0 0 0 0 0 1.00
98 Vincent Pellegrino DTP 1 1 0 1 0 0 0 0 0 0 0 0 1.00
33 Matt Mills Badger 1 0 1 1 0 0 0 0 0 0 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 80

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
sub g Wave 3 3 0 0 97 8 .918 0
27 - G Adam Blinderman SCHMUK 3 2 1 0 70 10 .857 0
G - 35 Justin Eisner Badger 1 0 1 0 35 6 .829 0
G - 33 Josh Blacker DTP 1 0 1 0 20 4 .800 0
sub g DTP 1 0 0 0 0 0 .000 0
G - 21 Casey Franklin GG 1 0 1 0 28 6 .786 0
Sub G GG 1 0 0 0 0 0 .000 0
Sub G Leftos 1 0 0 0 0 0 .000 0
G - 1 Devon Davis Leftos 1 0 1 0 24 5 .792 0
G Sub SCHMUK 2 0 0 0 0 0 .000 0