skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
78 Brian Reimel LR 17 24 12 36 1 2 3 0 3 6 0 2 2.12
15 Michael Reilly PB 17 23 11 34 1 1 0 0 2 4 0 2 2.00
11 Billy Holbrook JAGR 15 17 16 33 2 1 0 0 0 0 0 2 2.20
92 Michael Dubus LR 18 21 12 33 3 0 1 1 1 2 0 2 1.83
6 nick Fosheim JAGR 19 18 15 33 2 1 0 1 3 6 0 0 1.74
16 Parker Fawcett (C) BB 17 13 15 28 0 1 0 0 5 10 0 0 1.65
12 Nathaniel Stein PB 14 18 9 27 1 0 0 0 4 8 0 1 1.93
88 Tyler Ballantyne JAGR 15 11 14 25 0 1 0 0 6 12 0 1 1.67
22 Matthew Myer SumStk 17 13 12 25 0 2 0 0 0 0 0 2 1.47
19 Mathieu Gauthier-Cote BB 16 11 13 24 1 1 0 0 9 28 0 2 1.50
26 Zac Novack Perth 16 13 9 22 1 0 0 0 6 22 0 2 1.38
9 Josh Ryckman LR 20 12 10 22 1 0 0 0 1 2 0 2 1.10
24 Andrew Welch JAGR 18 13 8 21 0 1 0 0 0 0 0 1 1.17
19(G)-17(W Matt Peters JAGR 18 10 11 21 1 1 0 0 5 10 0 1 1.17
17 Peter Wood PB 12 11 10 21 0 1 0 0 1 2 0 3 1.75
00 Ross Chod PB 18 13 8 21 1 0 0 0 8 16 0 3 1.17
18 Erik McDonald Perth 13 7 13 20 0 0 0 0 3 6 0 0 1.54
7 Alex Cantor JAGR 13 9 11 20 0 1 0 0 1 2 0 1 1.54
31 Edward Fessenden SumStk 14 10 9 19 1 0 1 0 0 0 0 1 1.36
69 Stefan Handlos-Fruhwirth BB 16 15 4 19 0 0 0 0 6 12 0 0 1.19
48 Alexander Dahl PB 13 12 7 19 0 0 1 0 0 0 0 2 1.46
11 Jacob Peacock SumStk 16 13 6 19 1 0 1 0 3 6 0 1 1.19
15 Christian Manning SumStk 16 9 9 18 0 0 1 0 3 6 0 2 1.12
11 Michael Rappe Perth 10 10 8 18 0 0 0 0 1 2 0 2 1.80
20 Gabe Aigner PB 10 9 8 17 1 0 0 0 4 8 0 1 1.70
1 Sean Smith LR 15 8 8 16 0 1 0 0 0 0 0 0 1.07
2 Mattison Murphy JAGR 13 6 10 16 0 0 0 0 4 10 0 1 1.23
85 Brett Delp JAGR 13 9 6 15 0 0 0 0 0 0 0 1 1.15
13(G)-5(W) Al Harding JAGR 13 7 8 15 0 0 0 0 1 2 0 1 1.15
77 Eric Ehlers LR 17 4 10 14 0 0 0 0 7 16 0 1 0.82

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G - Julian Talavera JAGR 16 10 6 0 396 75 .811 0
G Tristan Favro PB 14 10 4 0 350 57 .837 0
G - 29 Andrew Carlson LR 20 9 11 0 556 107 .808 0
G Tom Brown SumStk 17 7 10 0 537 102 .810 0
Sub G BB 19 7 11 1 538 131 .757 0
sub goalie Perth 16 6 7 0 421 69 .836 0
SUB G PB 7 5 1 0 129 20 .845 1
Sub G JAGR 5 2 1 0 68 10 .853 0
G Gunnar Howg Perth 3 2 1 0 88 18 .795 0
G Garvis Sloane Perth 5 1 3 0 123 22 .821 0
Sub G SumStk 7 0 3 0 88 28 .682 0