skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW
Chris Barrett WAGS 13 15 10 25 0 0 0 0 0 0 0 0
16 Dave Notartomaso PMP 11 13 12 25 0 3 0 1 1 2 0 0
4 James Laing VAN 8 10 9 19 1 0 0 0 2 4 0 1
10 Nick Kukuris PMP 12 13 6 19 1 0 0 0 2 4 0 0
26 Preston Sellar E-Bros 9 13 6 19 2 0 0 0 5 18 0 2
13 Steve Steinke MAXG 12 8 9 17 1 0 0 0 2 4 0 0
4 Jeff Towle PMP 10 8 8 16 0 3 0 0 2 6 0 1
71 Robert Gandini MAXG 11 8 6 14 1 1 0 0 3 6 0 1
8 Jonathan Stone PMP 12 8 5 13 0 0 0 0 0 0 0 0
16 Michael Murphy MAXG 9 10 3 13 1 0 0 0 2 6 0 0
Justin Wehrheim WAGS 12 9 3 12 0 1 0 0 2 6 0 0
Lee Edelman (C) WAGS 7 8 4 12 1 0 0 0 0 0 0 1
18 Michael Beimford DC 11 5 7 12 1 1 0 0 0 0 0 0
23 Trevor Toft MAXG 11 8 4 12 1 0 0 0 2 4 0 1
23 Walker Patten E-Bros 12 7 5 12 2 1 0 0 1 2 0 0
96 Ryan Dillabough E-Bros 12 5 7 12 0 1 0 0 0 0 0 0
16 Jared Smith PMP 8 4 8 12 2 0 0 0 2 4 0 1
19 Connor Farnham VAN 11 4 7 11 0 2 0 0 1 2 0 1
23 Michael McCluskey VAN 11 7 4 11 1 0 0 0 2 12 0 1
17 Eric Mayhew PMP 11 8 3 11 1 0 0 0 0 0 0 0
5 Alec Mingle MAXG 12 7 4 11 0 1 0 0 1 2 0 2
27 Wesley Cooper DC 9 5 5 10 0 0 0 0 1 2 0 1
91 Jake Locker (C) MAXG 10 6 3 9 1 1 0 0 1 2 0 1
16 Rick Frias VAN 10 5 4 9 0 0 1 0 1 2 0 2
4 Kragen Erdman E-Bros 13 5 4 9 0 1 0 0 6 20 0 1
15 Craig Pierce PMP 4 6 3 9 0 0 0 0 0 0 0 0
16 Richard Meissner DC 11 2 6 8 0 1 0 0 6 20 0 0
49 jim hall DC 9 6 2 8 0 1 0 0 1 2 0 2
77 Chase Howell MAXG 11 2 6 8 0 1 0 0 4 8 0 0
57 Landen Costley E-Bros 9 6 2 8 0 1 0 0 1 2 0 0

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G Chris Marks PMP 15 8 6 0 386 69 .821 0
G - 33 Jordan Kaschinske MAXG 13 7 5 1 424 60 .858 0
G - 1 Shane Papich E-Bros 11 6 5 0 279 45 .839 0
G - 1 marc vinklarek VAN 13 6 5 0 341 42 .877 0
SUB G DC 13 5 6 1 351 49 .860 0
33 - G Rich Winner DC 4 2 1 0 88 12 .864 0
SUB G E-Bros 2 2 0 0 34 5 .853 0
G Andrew Thompson WAGS 10 2 7 0 260 68 .738 0
G - 0 Justin Park VAN 5 2 1 0 86 18 .791 0
SUB G WAGS 4 1 2 0 97 24 .753 0
Sub G WAGS 2 1 1 0 50 11 .780 0
SUB G MAXG 6 0 0 0 0 0 .000 0
0 pearl stone PMP 1 0 1 0 27 6 .778 0