skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
4 James Laing VAN 3 6 2 8 1 1 0 0 2 4 0 1 2.67
8 Colin O’Donnell WAGS 2 4 4 8 0 2 0 0 0 0 0 1 4.00
19 Connor Farnham VAN 3 1 5 6 0 0 0 0 0 0 0 0 2.00
23 Michael McCluskey VAN 3 4 2 6 1 0 0 0 0 0 0 0 2.00
15 Jake Orsborn MAXG 2 4 2 6 0 0 0 0 1 2 0 0 3.00
6 Eric Dennis WAGS 2 4 2 6 2 1 0 0 0 0 1 0 3.00
1 Robert Gandini MAXG 2 3 2 5 0 0 0 0 0 0 1 2 2.50
96 Kristopher Hastings WAGS 2 3 2 5 1 0 0 0 1 4 1 1 2.50
67 James Repenning VAN 3 3 1 4 0 1 0 0 0 0 0 0 1.33
50 Corey Robinson VAN 3 0 4 4 0 1 0 0 0 0 0 0 1.33
29 Travis Lauder VAN 2 2 2 4 0 0 0 0 1 2 1 1 2.00
13 Ryan Boulding VBB 3 2 2 4 0 1 0 0 1 2 0 0 1.33
Travis Shortt VAN 2 2 1 3 1 0 0 0 0 0 1 0 1.50
9 Chris Porter VBB 3 3 0 3 1 0 0 0 0 0 0 0 1.00
34 Nathaniel Foster WAGS 2 3 0 3 0 0 1 0 0 0 0 0 1.50
11 Jeffrey Scanlan VBB 2 2 1 3 2 0 0 0 0 0 0 0 1.50
73 Thomas von den Benken WAGS 2 0 3 3 0 0 0 0 0 0 0 0 1.50
16 Michael Murphy MAXG 2 2 1 3 0 0 0 0 1 2 1 0 1.50
1 David Berestka VAN 2 0 2 2 0 0 0 0 0 0 0 0 1.00
7 Jeremy Chavez VBB 2 2 0 2 0 0 0 0 3 6 0 0 1.00
97 Derek Blass VBB 2 1 1 2 0 0 0 0 0 0 0 0 1.00
84 Lee Edelman WAGS 2 2 0 2 0 0 0 0 1 2 0 0 1.00
20 Justin Wehrheim WAGS 2 1 1 2 1 0 0 0 3 6 0 0 1.00
14 Thomas Corr MAXG 2 0 2 2 0 0 0 0 1 2 0 0 1.00
24 Kyle Ward MAXG 2 1 1 2 0 0 0 0 0 0 0 0 1.00
16 Rick Frias VAN 3 0 1 1 0 0 0 0 0 0 0 0 0.33
5 Jared Freeman VBB 3 0 1 1 0 1 0 0 1 5 0 0 0.33
4 Tyler Lahanas VBB 2 0 1 1 0 0 0 0 0 0 0 0 0.50
44 Alexander Harrer (C) VBB 3 0 1 1 0 0 0 0 2 6 0 0 0.33
16 David Ortt VBB 3 0 1 1 0 1 0 0 0 0 0 0 0.33

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G - 1 Matthew Linden VBB 3 0 3 0 50 24 .520 0
G - 0 Justin Park VAN 3 2 0 0 19 2 .895 1
Kevin Mattison WAGS 2 1 0 0 23 1 .957 0
G - 1 marc vinklarek VAN 2 0 1 0 21 6 .714 0
G - 33 Jordan Kaschinske MAXG 2 2 0 0 41 9 .780 0
G - 33 Rich Winner DC 1 0 0 0 0 0 .000 0
G SUB DC 1 0 1 0 6 6 .000 0
41 Andrew Thompson WAGS 1 1 0 0 11 4 .636 0
G SUB VAN 1 0 0 0 0 0 .000 0
sub g HSKY 1 0 1 0 33 7 .788 0