skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
91 Brent Chod 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 James Dudley 1 1 0 1 0 0 0 0 0 0 0 0 1.00
49 Mike Corbelle 3 1 1 2 0 0 0 0 1 2 0 0 0.67
7 Hunter Colby 9 1 3 4 0 0 0 0 0 0 0 0 0.44
00 Ross Chod 7 3 1 4 1 0 0 0 0 0 0 1 0.57
21 Jeff Tyner 7 4 1 5 0 0 0 0 0 0 0 0 0.71
44 stephen Mclachlan 10 1 4 5 0 0 0 0 3 6 0 0 0.50
24 Trevor Foster 8 3 2 5 0 1 0 0 0 0 0 1 0.62
9 Jon Watterson (C) 10 2 4 6 0 0 0 0 2 4 0 0 0.60
15 Michael Reilly 9 4 3 7 0 0 0 0 2 4 0 0 0.78
20 Gabe Aigner 7 5 3 8 0 0 0 0 0 0 0 1 1.14
14 Christopher Green 8 7 5 12 0 0 1 0 2 4 0 0 1.50
22 John Owens 9 8 7 15 0 0 0 0 0 0 0 0 1.67
17 Peter Wood 8 7 10 17 0 0 0 0 2 4 0 1 2.12
23 Dalton Speelman 7 10 9 19 0 0 0 1 0 0 0 3 2.71
12 Nathaniel Stein 9 12 8 20 0 0 0 0 1 2 0 1 2.22
48 Alexander Dahl 11 12 17 29 1 0 0 0 1 2 0 2 2.64

Goalie

# Name GP W L SOL SOG GA SV % SO
SUB G 4 2 1 0 97 12 .876 0
G Chris Moore 10 8 1 0 252 32 .873 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW AVG PTS
91 Brent Chod 1 0 0 0 0 0 0 0 0 0 0 0 0.00
6 James Dudley 1 1 0 1 0 0 0 0 0 0 0 0 1.00
49 Mike Corbelle 3 1 1 2 0 0 0 0 1 2 0 0 0.67
7 Hunter Colby 9 1 3 4 0 0 0 0 0 0 0 0 0.44
00 Ross Chod 7 3 1 4 1 0 0 0 0 0 0 1 0.57
21 Jeff Tyner 7 4 1 5 0 0 0 0 0 0 0 0 0.71
44 stephen Mclachlan 10 1 4 5 0 0 0 0 3 6 0 0 0.50
24 Trevor Foster 8 3 2 5 0 1 0 0 0 0 0 1 0.62
9 Jon Watterson (C) 10 2 4 6 0 0 0 0 2 4 0 0 0.60
15 Michael Reilly 9 4 3 7 0 0 0 0 2 4 0 0 0.78
20 Gabe Aigner 7 5 3 8 0 0 0 0 0 0 0 1 1.14
14 Christopher Green 8 7 5 12 0 0 1 0 2 4 0 0 1.50
22 John Owens 9 8 7 15 0 0 0 0 0 0 0 0 1.67
17 Peter Wood 8 7 10 17 0 0 0 0 2 4 0 1 2.12
23 Dalton Speelman 7 10 9 19 0 0 0 1 0 0 0 3 2.71
12 Nathaniel Stein 9 12 8 20 0 0 0 0 1 2 0 1 2.22
48 Alexander Dahl 11 12 17 29 1 0 0 0 1 2 0 2 2.64

Goalie

# Name GP W L SOL SOG GA SV % SO
SUB G 4 2 1 0 97 12 .876 0
G Chris Moore 10 8 1 0 252 32 .873 0