skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
6 Cameron Napoliello 1 0 0 0 0 0 0 0 1 2 0 0
9 Samuel Bode 1 0 0 0 0 0 0 0 0 0 0 0
10 Steve Bogosian 1 0 0 0 0 0 0 0 0 0 0 0
15 Matt Senko 1 0 0 0 0 0 0 0 0 0 0 0
44 John Moore 1 0 0 0 0 0 0 0 1 2 0 0
67 Travis Bordine 1 0 0 0 0 0 0 0 0 0 0 0
73 Carson Barnes 1 0 0 0 0 0 0 0 0 0 0 0
88 nik maccarter 1 0 0 0 0 0 0 0 0 0 0 0
7 Patrick McClary (C) 1 1 0 1 0 0 0 0 0 0 0 0
26 Steve Tompson 1 0 1 1 0 1 0 0 1 2 0 0
49 jim hall 1 0 1 1 0 1 0 0 0 0 0 0
8 Matthew Dickinson 1 2 1 3 1 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
33 - G Rich Winner 1 0 0 1 15 3 .800 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
6 Cameron Napoliello 1 0 0 0 0 0 0 0 1 2 0 0
9 Samuel Bode 1 0 0 0 0 0 0 0 0 0 0 0
10 Steve Bogosian 1 0 0 0 0 0 0 0 0 0 0 0
15 Matt Senko 1 0 0 0 0 0 0 0 0 0 0 0
44 John Moore 1 0 0 0 0 0 0 0 1 2 0 0
67 Travis Bordine 1 0 0 0 0 0 0 0 0 0 0 0
73 Carson Barnes 1 0 0 0 0 0 0 0 0 0 0 0
88 nik maccarter 1 0 0 0 0 0 0 0 0 0 0 0
7 Patrick McClary (C) 1 1 0 1 0 0 0 0 0 0 0 0
26 Steve Tompson 1 0 1 1 0 1 0 0 1 2 0 0
49 jim hall 1 0 1 1 0 1 0 0 0 0 0 0
8 Matthew Dickinson 1 2 1 3 1 0 0 0 0 0 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
33 - G Rich Winner 1 0 0 1 15 3 .800 0