skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
10 Dominic Frecentese 1 0 0 0 0 0 0 0 0 0 0 0
3 Patrick OBrien 1 0 0 0 0 0 0 0 0 0 0 0
Scott Thomas 14 1 0 1 1 0 0 0 4 8 0 0
44 stephen Mclachlan 13 0 1 1 0 0 0 0 8 14 0 0
55 Ryan Durocher 1 1 1 2 0 0 0 0 0 0 0 0
91 Brent Chod 13 3 2 5 0 0 0 0 0 0 0 0
11 Cameron Causey 9 2 3 5 0 0 0 0 0 0 0 0
7 Hunter Colby 9 2 3 5 0 0 0 0 1 2 0 0
9 Jon Watterson (C) 11 2 3 5 0 0 0 0 1 2 0 0
14 Christopher Green 9 3 3 6 0 0 0 0 2 4 0 0
17 Peter Wood 10 5 1 6 0 0 1 0 0 0 0 0
21 Jeff Tyner 10 7 2 9 0 0 0 0 3 14 0 1
22 John Owens 13 3 10 13 0 0 0 1 1 2 0 3
00 Ross Chod 16 8 5 13 0 0 0 0 2 4 0 2
12 Nathaniel Stein 13 9 5 14 0 0 0 0 1 2 0 2
15 Michael Reilly 16 11 9 20 0 0 0 0 3 6 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
SUB G 8 2 1 0 84 9 .893 0
G Tristan Favro 16 7 9 0 454 67 .852 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
10 Dominic Frecentese 1 0 0 0 0 0 0 0 0 0 0 0
3 Patrick OBrien 1 0 0 0 0 0 0 0 0 0 0 0
Scott Thomas 14 1 0 1 1 0 0 0 4 8 0 0
44 stephen Mclachlan 13 0 1 1 0 0 0 0 8 14 0 0
55 Ryan Durocher 1 1 1 2 0 0 0 0 0 0 0 0
91 Brent Chod 13 3 2 5 0 0 0 0 0 0 0 0
11 Cameron Causey 9 2 3 5 0 0 0 0 0 0 0 0
7 Hunter Colby 9 2 3 5 0 0 0 0 1 2 0 0
9 Jon Watterson (C) 11 2 3 5 0 0 0 0 1 2 0 0
14 Christopher Green 9 3 3 6 0 0 0 0 2 4 0 0
17 Peter Wood 10 5 1 6 0 0 1 0 0 0 0 0
21 Jeff Tyner 10 7 2 9 0 0 0 0 3 14 0 1
22 John Owens 13 3 10 13 0 0 0 1 1 2 0 3
00 Ross Chod 16 8 5 13 0 0 0 0 2 4 0 2
12 Nathaniel Stein 13 9 5 14 0 0 0 0 1 2 0 2
15 Michael Reilly 16 11 9 20 0 0 0 0 3 6 0 0

Goalie

# Name GP W L SOL SOG GA SV % SO
SUB G 8 2 1 0 84 9 .893 0
G Tristan Favro 16 7 9 0 454 67 .852 0