skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
30 - G Roan Perschke 1 0 0 0 0 0 0 0 0 0 0 0
14 Lindsay Wool 6 0 1 1 0 0 0 0 0 0 0 0
18 miranda schubert 6 0 1 1 0 0 0 0 0 0 0 0
22 andrew bradley 4 0 2 2 0 0 0 0 1 2 0 0
4 Jesse Ross 3 2 0 2 0 0 0 0 0 0 0 0
11 William Cravens 6 1 2 3 0 0 0 0 1 2 0 0
22 Andrew Bradley 14 2 1 3 0 0 0 0 6 12 0 0
90 Connor Liu 7 3 0 3 0 0 0 0 1 2 0 0
29 Robert Paulson 12 1 4 5 0 0 0 0 0 0 0 0
25 Nicholas Crown 15 0 5 5 0 0 0 0 0 0 0 0
42 Jeff Paluck 8 1 6 7 0 2 0 0 3 6 0 0
6 Alex Raney (C) 11 4 4 8 1 0 0 0 0 0 0 0
9 Anthony Bradley 11 6 3 9 0 1 0 0 3 6 0 1
28 Daniel Westerberg 8 7 3 10 0 0 0 0 3 6 0 0
5 Jeffrey Kraus 14 5 6 11 1 0 0 0 6 23 0 0
13 Tyler Losier 13 7 4 11 0 0 0 0 3 6 0 0
4 Christopher Choi 6 11 2 13 0 0 1 0 0 0 0 0
33 Lucas Forbes 9 9 5 14 1 0 0 0 0 0 0 2

Goalie

# Name GP MIN W L SOL GA GAA
00 SUB G 6 278:10 0 5 0 36 7.12
30 - G Roan Perschke 11 610:13 3 8 0 52 4.69

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
30 - G Roan Perschke 1 0 0 0 0 0 0 0 0 0 0 0
14 Lindsay Wool 6 0 1 1 0 0 0 0 0 0 0 0
18 miranda schubert 6 0 1 1 0 0 0 0 0 0 0 0
22 andrew bradley 4 0 2 2 0 0 0 0 1 2 0 0
4 Jesse Ross 3 2 0 2 0 0 0 0 0 0 0 0
11 William Cravens 6 1 2 3 0 0 0 0 1 2 0 0
22 Andrew Bradley 14 2 1 3 0 0 0 0 6 12 0 0
90 Connor Liu 7 3 0 3 0 0 0 0 1 2 0 0
29 Robert Paulson 12 1 4 5 0 0 0 0 0 0 0 0
25 Nicholas Crown 15 0 5 5 0 0 0 0 0 0 0 0
42 Jeff Paluck 8 1 6 7 0 2 0 0 3 6 0 0
6 Alex Raney (C) 11 4 4 8 1 0 0 0 0 0 0 0
9 Anthony Bradley 11 6 3 9 0 1 0 0 3 6 0 1
28 Daniel Westerberg 8 7 3 10 0 0 0 0 3 6 0 0
5 Jeffrey Kraus 14 5 6 11 1 0 0 0 6 23 0 0
13 Tyler Losier 13 7 4 11 0 0 0 0 3 6 0 0
4 Christopher Choi 6 11 2 13 0 0 1 0 0 0 0 0
33 Lucas Forbes 9 9 5 14 1 0 0 0 0 0 0 2

Goalie

# Name GP MIN W L SOL GA GAA
00 SUB G 6 278:10 0 5 0 36 7.12
30 - G Roan Perschke 11 610:13 3 8 0 52 4.69