skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
G Tom Brown 4 0 0 0 0 0 0 0 2 4 0 0
Jonah Manning 4 0 0 0 0 0 0 0 0 0 0 0
7 David Elli 4 0 0 0 0 0 0 0 0 0 0 0
pat atinson 1 0 0 0 0 0 0 0 0 0 0 0
2 Brendan Van Haute 2 1 0 1 0 0 0 0 0 0 0 0
11 Taran Ferdowsian 1 0 2 2 0 0 0 0 0 0 0 0
13 Bo Shirley 2 1 1 2 0 0 0 0 0 0 0 0
43 Robert Christian 9 0 3 3 0 0 0 0 1 2 0 0
43 robert zwinck 6 1 2 3 1 0 0 0 2 4 0 0
37 parker stone 7 2 1 3 0 0 0 0 0 0 0 1
89 Joe Turk 1 3 0 3 0 0 0 0 0 0 0 0
17 Mike Derosa 4 4 0 4 0 0 0 0 0 0 0 0
Michael Rappe 6 3 1 4 0 0 0 0 1 2 0 1
Nate Mueller 7 2 3 5 0 0 1 0 1 2 0 0
11 Jacob Peacock 13 4 2 6 0 0 0 0 1 2 0 1
15 Christian Manning 10 5 2 7 0 0 0 0 0 0 0 0
77 Max Blankenship 12 8 1 9 1 0 0 0 5 12 0 1
13 nate mueller 5 5 5 10 1 0 0 0 2 12 0 1
2 Matthew Myer 10 7 7 14 0 1 0 1 0 0 0 2
27 Jake Gardner 15 6 11 17 0 1 0 0 1 2 0 0
19 German Cormons 15 10 14 24 0 3 0 0 2 4 0 0
37 Kyle Stachowiak 18 11 16 27 2 0 1 0 4 8 0 0
6 Robert Valdez 19 12 17 29 0 1 0 0 7 22 0 0

Goalie

# Name GP MIN W L SOL GA GAA
SUB G 6 220:00 2 2 0 19 4.75
G Tom Brown 16 882:22 6 9 1 99 6.17

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW
G Tom Brown 4 0 0 0 0 0 0 0 2 4 0 0
Jonah Manning 4 0 0 0 0 0 0 0 0 0 0 0
7 David Elli 4 0 0 0 0 0 0 0 0 0 0 0
pat atinson 1 0 0 0 0 0 0 0 0 0 0 0
2 Brendan Van Haute 2 1 0 1 0 0 0 0 0 0 0 0
11 Taran Ferdowsian 1 0 2 2 0 0 0 0 0 0 0 0
13 Bo Shirley 2 1 1 2 0 0 0 0 0 0 0 0
43 Robert Christian 9 0 3 3 0 0 0 0 1 2 0 0
43 robert zwinck 6 1 2 3 1 0 0 0 2 4 0 0
37 parker stone 7 2 1 3 0 0 0 0 0 0 0 1
89 Joe Turk 1 3 0 3 0 0 0 0 0 0 0 0
17 Mike Derosa 4 4 0 4 0 0 0 0 0 0 0 0
Michael Rappe 6 3 1 4 0 0 0 0 1 2 0 1
Nate Mueller 7 2 3 5 0 0 1 0 1 2 0 0
11 Jacob Peacock 13 4 2 6 0 0 0 0 1 2 0 1
15 Christian Manning 10 5 2 7 0 0 0 0 0 0 0 0
77 Max Blankenship 12 8 1 9 1 0 0 0 5 12 0 1
13 nate mueller 5 5 5 10 1 0 0 0 2 12 0 1
2 Matthew Myer 10 7 7 14 0 1 0 1 0 0 0 2
27 Jake Gardner 15 6 11 17 0 1 0 0 1 2 0 0
19 German Cormons 15 10 14 24 0 3 0 0 2 4 0 0
37 Kyle Stachowiak 18 11 16 27 2 0 1 0 4 8 0 0
6 Robert Valdez 19 12 17 29 0 1 0 0 7 22 0 0

Goalie

# Name GP MIN W L SOL GA GAA
SUB G 6 220:00 2 2 0 19 4.75
G Tom Brown 16 882:22 6 9 1 99 6.17