skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
47 Nathaniel Stein 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jeff Tyner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Michael Reilly 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
14 Christopher Green 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
11 stephen Mclachlan 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
00 Ross Chod 2 3 0 3 0 0 0 0 0 0 0 0 0 1.50
91 Brent Chod (C) 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
9 Jon Watterson 2 0 1 1 0 0 0 0 1 2 0 0 0 0.50
8 Cory Hott 2 0 0 0 0 0 0 0 1 0 0 0 0 0.00
14 Kayan Farsad 2 2 0 2 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO MVP
1 - G Adam Ritchie 1 0 1 0 36 29 7 .806 0 0
00 SUB G 1 0 1 0 31 22 9 .710 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
47 Nathaniel Stein 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Jeff Tyner 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
15 Michael Reilly 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
14 Christopher Green 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
11 stephen Mclachlan 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
00 Ross Chod 2 3 0 3 0 0 0 0 0 0 0 0 0 1.50
91 Brent Chod (C) 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
9 Jon Watterson 2 0 1 1 0 0 0 0 1 2 0 0 0 0.50
8 Cory Hott 2 0 0 0 0 0 0 0 1 0 0 0 0 0.00
14 Kayan Farsad 2 2 0 2 0 0 0 0 0 0 0 0 0 1.00

Goalie

# Name GP W L SOL SOG SV GA SV % SO MVP
1 - G Adam Ritchie 1 0 1 0 36 29 7 .806 0 0
00 SUB G 1 0 1 0 31 22 9 .710 0 0