skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
29 Andrew Carlson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 david follenweider 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Dayne Allbrandt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Joe Prendegast 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Trent Webb 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
21 Michael Lempko 5 1 1 2 0 0 0 0 1 2 0 0 0 0.40
0 Colton Lederer 2 1 2 3 0 0 0 0 1 0 0 0 0 1.50
11 Russell Santiago 6 1 3 4 0 1 0 0 1 2 0 0 0 0.67
44 Michael Hantge 4 1 5 6 0 0 0 0 1 2 0 0 0 1.50
6 Michael Dubus 6 6 3 9 0 0 0 0 0 0 0 1 1 1.50
77 Eric Ehlers 6 9 4 13 1 1 0 0 6 12 0 1 0 2.17
78 Brian Reimel 4 4 10 14 0 0 0 1 1 2 0 1 0 3.50
37 Quintin Sally 6 16 3 19 1 1 1 0 0 0 0 2 1 3.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
SUB G Michael DiNardo 2 110:00 2 0 0 0 46 38 8 4.00 .826 0 0
29 Andrew Carlson 4 220:00 3 1 0 0 111 95 16 4.00 .856 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
29 Andrew Carlson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 david follenweider 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
79 Dayne Allbrandt 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Joe Prendegast 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 Trent Webb 2 1 0 1 0 0 0 0 0 0 0 0 0 0.50
21 Michael Lempko 5 1 1 2 0 0 0 0 1 2 0 0 0 0.40
0 Colton Lederer 2 1 2 3 0 0 0 0 1 0 0 0 0 1.50
11 Russell Santiago 6 1 3 4 0 1 0 0 1 2 0 0 0 0.67
44 Michael Hantge 4 1 5 6 0 0 0 0 1 2 0 0 0 1.50
6 Michael Dubus 6 6 3 9 0 0 0 0 0 0 0 1 1 1.50
77 Eric Ehlers 6 9 4 13 1 1 0 0 6 12 0 1 0 2.17
78 Brian Reimel 4 4 10 14 0 0 0 1 1 2 0 1 0 3.50
37 Quintin Sally 6 16 3 19 1 1 1 0 0 0 0 2 1 3.17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
SUB G Michael DiNardo 2 110:00 2 0 0 0 46 38 8 4.00 .826 0 0
29 Andrew Carlson 4 220:00 3 1 0 0 111 95 16 4.00 .856 0 0