skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
88 Austen Cruz 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 - G Julian Talavera 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Mattison 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ethan Seid 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
17 Matt Peters 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
47 Drew Lovell 2 1 0 1 0 0 0 0 0 0 0 0 1 0.50
47 Seth Green 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
9 Sol Park 3 0 2 2 0 2 0 0 0 0 0 0 0 0.67
3 sTEPHEN cANNING (C) 4 3 0 3 0 0 0 0 0 0 0 0 1 0.75
4 Luke Skelly 4 1 2 3 1 0 0 0 0 0 0 0 1 0.75
8 Sunho (Peter) Nam 6 0 3 3 0 0 0 0 1 2 0 0 0 0.50
9 Billy Holbrook 4 2 3 5 0 0 0 0 1 2 0 1 0 1.25
2 Mattison Murphy 6 4 2 6 0 0 0 0 0 0 0 2 0 1.00
6 nick Fosheim 6 5 4 9 1 0 0 0 1 2 0 0 0 1.50
7 Alex Cantor 6 7 3 10 0 1 1 0 0 0 0 0 1 1.67
24 Andrew Welch 6 8 2 10 1 0 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Kevin Mattison 1 55:00 0 1 0 0 39 27 12 12.00 .692 0 0
30 - G Julian Talavera 5 275:00 3 2 0 0 141 120 21 4.20 .851 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
88 Austen Cruz 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 - G Julian Talavera 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Kevin Mattison 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11 Ethan Seid 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
17 Matt Peters 3 0 1 1 0 0 0 0 1 2 0 0 0 0.33
47 Drew Lovell 2 1 0 1 0 0 0 0 0 0 0 0 1 0.50
47 Seth Green 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
9 Sol Park 3 0 2 2 0 2 0 0 0 0 0 0 0 0.67
3 sTEPHEN cANNING (C) 4 3 0 3 0 0 0 0 0 0 0 0 1 0.75
4 Luke Skelly 4 1 2 3 1 0 0 0 0 0 0 0 1 0.75
8 Sunho (Peter) Nam 6 0 3 3 0 0 0 0 1 2 0 0 0 0.50
9 Billy Holbrook 4 2 3 5 0 0 0 0 1 2 0 1 0 1.25
2 Mattison Murphy 6 4 2 6 0 0 0 0 0 0 0 2 0 1.00
6 nick Fosheim 6 5 4 9 1 0 0 0 1 2 0 0 0 1.50
7 Alex Cantor 6 7 3 10 0 1 1 0 0 0 0 0 1 1.67
24 Andrew Welch 6 8 2 10 1 0 0 0 0 0 0 0 0 1.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Kevin Mattison 1 55:00 0 1 0 0 39 27 12 12.00 .692 0 0
30 - G Julian Talavera 5 275:00 3 2 0 0 141 120 21 4.20 .851 0 0