skip navigation

AVD

Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
40 Andrew Israel 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mark Torres 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Parker Eden 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
12 Joe Fitzler 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ethan Beatty 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ryan Reich 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 - G Matt Egan 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Natalie Wedell 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ryan Ruchas 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ryan Patterson 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
0 Keaton Snow 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Justin Pacheco 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Alex Goldstein 5 0 1 1 0 0 0 0 2 6 0 0 0 0.20
34 John Chadd 7 1 0 1 0 0 0 0 1 0 0 0 0 0.14
2 Ben Kaldjian 6 0 1 1 0 0 0 0 4 8 0 0 0 0.17
52 Steve Parra 4 0 1 1 0 0 0 0 3 6 0 0 0 0.25
48 Jeremy Hufman 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
37 Quintn Sally 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
28 Daniel Westerberg 5 2 0 2 0 0 0 0 2 4 0 0 0 0.40
85 Lee Chow 6 2 1 3 0 0 0 0 0 0 0 1 0 0.50
11 John Hart (C) 8 4 1 5 0 0 0 0 0 0 0 0 2 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 - G Matt Egan 5 275:00 0 5 0 0 184 141 43 8.60 .766 0 0
0 Andy Rellas 1 55:00 0 1 0 0 34 30 4 4.00 .882 0 0
00 Aaron Shields 3 110:00 1 1 0 0 48 40 8 4.00 .833 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM MVP GW FG AVG PTS
40 Andrew Israel 7 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Mark Torres 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Parker Eden 6 0 0 0 0 0 0 0 1 2 0 0 0 0.00
12 Joe Fitzler 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ethan Beatty 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ryan Reich 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
30 - G Matt Egan 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
Natalie Wedell 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Ryan Ruchas 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
19 Ryan Patterson 1 0 0 0 0 0 0 0 1 2 0 0 0 0.00
0 Keaton Snow 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Justin Pacheco 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Alex Goldstein 5 0 1 1 0 0 0 0 2 6 0 0 0 0.20
34 John Chadd 7 1 0 1 0 0 0 0 1 0 0 0 0 0.14
2 Ben Kaldjian 6 0 1 1 0 0 0 0 4 8 0 0 0 0.17
52 Steve Parra 4 0 1 1 0 0 0 0 3 6 0 0 0 0.25
48 Jeremy Hufman 5 0 1 1 0 0 0 0 0 0 0 0 0 0.20
37 Quintn Sally 1 1 0 1 0 0 0 0 0 0 0 0 0 1.00
28 Daniel Westerberg 5 2 0 2 0 0 0 0 2 4 0 0 0 0.40
85 Lee Chow 6 2 1 3 0 0 0 0 0 0 0 1 0 0.50
11 John Hart (C) 8 4 1 5 0 0 0 0 0 0 0 0 2 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 - G Matt Egan 5 275:00 0 5 0 0 184 141 43 8.60 .766 0 0
0 Andy Rellas 1 55:00 0 1 0 0 34 30 4 4.00 .882 0 0
00 Aaron Shields 3 110:00 1 1 0 0 48 40 8 4.00 .833 0 0