skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 143

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
23 Korey Emslie SPACE 12 17 6 23 1 0 0 0 0 0 0 1 1.92
17 Colby Constantine Red 10 12 9 21 0 1 0 0 0 0 1 4 2.10
21 Ryan Kell GDWV 10 6 14 20 0 0 0 0 0 0 2 0 2.00
28 Charles Ramey Pigs 12 7 6 13 0 1 0 0 0 0 1 1 1.08
19 Craig Brede SPACE 7 6 6 12 0 0 0 0 2 4 2 0 1.71
3 Greg Eng SPACE 10 8 4 12 0 0 0 0 0 0 0 2 1.20
12 Matthew Zanardi Red 9 7 4 11 0 0 0 0 1 2 1 0 1.22
25 Scott Wigle Pigs 9 9 2 11 1 1 1 0 1 2 1 1 1.22
92 Connor Mulvihill GDWV 10 9 2 11 0 0 0 0 0 0 1 4 1.10
88 Tyler Leone SPACE 10 6 5 11 0 0 0 0 1 2 1 1 1.10
4 Gary Broome Silver 9 6 4 10 0 0 0 0 1 2 2 2 1.11
32 Adam McAuliffe Red 11 7 3 10 0 0 0 0 1 2 3 1 0.91
11 Nolan Bellinger GBLN 12 5 5 10 0 0 0 0 2 4 2 1 0.83
7 Iassen Donov BLU 10 6 3 9 0 0 1 0 2 4 0 1 0.90
6 Jacob Ray RAMS 12 7 2 9 0 0 0 0 0 0 0 2 0.75
33 Todd McIntyre GBLN 12 3 6 9 0 1 0 0 0 0 1 0 0.75
13 Reza Zahedi SPACE 13 2 7 9 0 0 0 0 0 0 0 0 0.69
17 Brandon Dey Pigs 11 6 2 8 1 0 0 0 0 0 2 1 0.73
11 Mitch Kuss (C) SPACE 12 2 6 8 0 0 0 0 1 2 0 0 0.67
33 Charles Rupert SPACE 13 4 4 8 0 0 0 0 2 4 0 0 0.62
3 William Martitz GBLN 8 7 0 7 0 0 0 0 0 0 0 1 0.88
8 Marc DELLASALA SPACE 9 4 3 7 0 0 0 0 0 0 0 0 0.78
2 Matt Pozek (C) Pigs 10 3 4 7 1 0 0 0 0 0 0 0 0.70
19 Woody Groves RAMS 10 3 4 7 0 1 0 0 2 12 0 0 0.70
7 Ben Bloom (C) RAMS 11 4 3 7 0 0 0 0 1 2 0 0 0.64
7 Blake Williams GDWV 11 5 2 7 2 0 0 0 0 0 3 2 0.64
91 Kevin Love Red 11 3 4 7 0 0 0 0 0 0 0 0 0.64
20 John Duguay GDWV 8 3 3 6 0 1 0 0 1 2 0 0 0.75
15 Zachary Rothey Silver 9 3 3 6 0 0 0 0 3 6 0 0 0.67
96 John Burns RAMS 9 3 3 6 0 0 0 0 0 0 0 1 0.67

Page 1 of 5

Displaying Results 1 - 30 of 143

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SV %  SO
G - 2 Eriq Matthews Red 12 660:43 9 2 0 275 21 1.75 .924 2
G - 00 Eric Henderson GDWV 12 676:10 8 4 0 291 30 2.44 .897 2
G Matthew Weiner Pigs 9 495:00 6 3 0 198 21 2.33 .894 3
G - 39 jon wicklund BLU 11 606:37 5 6 0 290 44 3.99 .848 0
G - 21 Casey Franklin GBLN 12 550:27 5 5 0 260 35 3.50 .865 0
G - 77 Benjamin Kellogg RAMS 12 605:00 4 6 0 287 52 4.73 .819 0
G - 47 Doug Collins SPACE 11 550:00 4 6 0 217 44 4.40 .797 0
G - 33 Jordan Meadows Silver 8 385:00 3 4 0 168 15 2.14 .911 1
SUB G SPACE 12 165:00 1 2 0 72 18 6.00 .750 0
SUB G GBLN 7 110:00 1 1 0 35 7 3.50 .800 0
1 Sub G Silver 4 220:00 1 3 0 109 12 3.00 .890 0
G - 0 Cody Smith GDWV 3 55:00 1 0 0 27 2 2.00 .926 0
SUB G RAMS 8 110:00 0 2 0 50 16 8.00 .680 0
SUB G BLU 9 55:00 0 1 0 30 5 5.00 .833 0
SUB G Pigs 9 179:17 0 3 0 67 8 2.45 .881 0
SUB G GDWV 6 0:00 0 0 0 0 0 0.00 .000 0
SUB G Red 8 0:00 0 0 0 0 0 0.00 .000 0