skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Bluecifers 5 5 6 16
Mighty Schmucks 2 9 3 14
Green Goblins 2 1 4 7
Golden Wolves 1 1 2 4
Red Rockets 1 1 0 2
Space Cases 1 1 0 2
Silverbacks 1 0 0 1
Rowdy Rams 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Bluecifers 3 16 14 30 4 2 1 2 3 6
Mighty Schmucks 3 14 9 23 1 1 1 1 7 17
Golden Wolves 2 4 6 10 0 0 0 0 4 8
Green Goblins 2 7 3 10 0 0 0 0 1 5
Space Cases 1 2 3 5 0 0 0 0 0 0
Silverbacks 1 1 2 3 0 0 0 0 0 0
Red Rockets 1 2 0 2 0 0 0 0 3 14
Rowdy Rams 1 0 0 0 0 0 0 0 3 6

Goalie

 Team  GP  MIN  SOG  GA  GAA  SV %  SO
Bluecifers 3 165:00 58 7 2.33 .879 0
Mighty Schmucks 3 165:00 60 9 3.00 .850 1
Golden Wolves 2 110:00 58 7 3.50 .879 0
Green Goblins 2 110:00 66 7 3.50 .894 0
Red Rockets 1 55:00 29 4 4.00 .862 0
Rowdy Rams 1 55:00 27 5 5.00 .815 0
Silverbacks 1 55:00 25 3 3.00 .880 0
Space Cases 1 55:00 29 4 4.00 .862 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bluecifers 3 5.33 2.33 5 80.0 1 0 100.0
Mighty Schmucks 3 4.67 3.00 3 33.3 2 2 0.0
Green Goblins 2 3.50 3.50 0 0.0 0 0 0.0
Golden Wolves 2 2.00 3.50 1 0.0 3 1 66.7
Red Rockets 1 2.00 4.00 0 0.0 2 1 50.0
Space Cases 1 2.00 4.00 0 0.0 0 0 0.0
Silverbacks 1 1.00 3.00 0 0.0 0 0 0.0
Rowdy Rams 1 0.00 5.00 2 0.0 3 1 66.7