skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
19 Robert Underwood Black 7 8 8 16 1 0 0 0 0 0 0 2 2 2.29
13 Alex Ryckman Black 7 9 4 13 0 0 0 0 0 0 0 2 1 1.86
5 Adam Little BLU 8 6 6 12 0 0 2 0 0 0 0 0 0 1.50
7 Steven Odom GBLN 8 7 4 11 0 1 0 0 0 0 0 1 3 1.38
7 Iassen Donov BLU 8 7 3 10 0 0 0 0 0 0 0 2 0 1.25
86 Matt Mills Black 8 6 4 10 0 0 0 0 2 4 0 1 1 1.25
2 Eric Logue GBLN 8 4 6 10 0 0 0 0 3 8 0 0 0 1.25
91 Joseph Puryear Black 6 1 7 8 0 0 0 0 0 0 0 0 0 1.33
9 Masanori Hayashi Black 8 3 5 8 0 0 0 0 0 0 0 1 1 1.00
1 Wil Shepard GBLN 4 6 1 7 0 0 0 0 1 2 0 1 2 1.75
12 Jeremy Crawley (C) BLU 7 4 3 7 1 0 0 0 2 4 0 0 0 1.00
11 Nick Leavitt Silver 7 5 2 7 0 0 0 0 1 2 0 2 1 1.00
4 Michael Sisty GBLN 6 3 3 6 0 0 0 0 0 0 0 0 1 1.00
10 Courtney Kellogg Silver 7 4 2 6 0 0 0 0 0 0 0 1 1 0.86
1 Brian Kernstock Black 7 2 4 6 0 0 0 0 0 0 0 0 1 0.86
21 William Martitz GBLN 8 3 3 6 0 0 0 0 0 0 0 0 0 0.75
13 Brandon Piper BLU 7 1 4 5 0 0 0 0 4 10 0 1 0 0.71
15 John Waller GBLN 8 3 2 5 1 0 0 0 0 0 0 1 0 0.62
44 Eric Spencer Black 8 3 2 5 0 0 0 0 0 0 0 1 0 0.62
15 Matt Smeby BLU 3 3 1 4 0 0 0 1 0 0 0 0 0 1.33
13 Austin Curl Silver 4 2 2 4 0 0 0 0 2 4 0 0 0 1.00
9 Patrick McGinty GBLN 5 2 2 4 0 0 0 0 3 17 0 0 0 0.80
50 Wade Backus (C) Black 5 3 1 4 0 0 0 0 0 0 0 1 0 0.80
2 Alex Anderson BLU 6 0 4 4 0 0 0 0 0 0 0 0 0 0.67
31 Scott Maloney Black 6 0 4 4 0 0 0 0 1 2 0 0 0 0.67
4 Kevin Reynolds Silver 7 0 4 4 0 0 0 0 3 8 0 0 0 0.57
8 Brandon Truong (C) GDWV 8 3 1 4 0 0 0 0 2 4 0 0 1 0.50
8 Paul Kamnikar Silver 8 2 2 4 0 0 0 0 3 8 0 0 0 0.50
6 sona parmar BLU 4 2 1 3 1 0 0 0 0 0 0 1 0 0.75
Charlie schmidt Silver 5 2 1 3 0 0 0 0 1 2 0 0 0 0.60

Page 1 of 3

Displaying Results 1 - 30 of 86

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  SV  GA  SV %  SO  MVP
SUBG SUB G Black 6 6 0 0 127 119 8 .937 3 0
SUBG SUB G GBLN 5 3 2 0 123 107 16 .870 1 0
0 - G Kevin Mansfield Black 2 2 0 0 46 41 5 .891 0 0
0 - G Casey Franklin GBLN 4 2 1 0 72 64 8 .889 1 0
0 - G Kathy Shei Silver 5 2 3 0 117 104 13 .889 1 0
SUBG SUB G BLU 5 2 1 0 68 60 8 .882 0 0
John Wicklund BLU 4 2 1 0 67 55 12 .821 0 0
0 Ali Baig BLU 1 1 0 0 20 19 1 .950 0 0
SUBG SUB G Silver 3 1 1 1 66 60 6 .909 0 0
0 - G Eric Henderson GDWV 8 1 6 1 208 187 21 .899 0 0
SUBG SUB G Red 6 1 4 0 127 108 19 .850 0 0
? Wicklund BLU 1 1 0 0 31 26 5 .839 0 0
0 Michael Tenner Red 1 0 1 0 27 25 2 .926 0 0
0 - G Allen Sze Red 2 0 2 0 60 46 14 .767 0 0
SUBG SUB G GDWV 3 0 0 0 0 0 0 .000 0 0