skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  FG  AVG PTS
47 Nathaniel Stein PB 8 19 4 23 2 0 1 0 1 2 0 2 3 2.88
77 Thomas Larson PB 8 5 17 22 0 2 0 1 0 0 0 1 1 2.75
00 Ross Chod PB 7 15 6 21 1 0 0 0 2 4 0 3 0 3.00
37 Quintin Sally LR 6 16 3 19 1 1 1 0 0 0 0 2 1 3.17
4 James Laing VAN 8 6 11 17 0 1 0 0 0 0 0 0 1 2.12
11 Jeffrey Scanlan VBB 7 10 5 15 0 1 0 0 2 4 0 3 2 2.14
78 Brian Reimel LR 4 4 10 14 0 0 0 1 1 2 0 1 0 3.50
29 Travis Lauder VAN 5 5 9 14 0 1 0 0 0 0 0 0 0 2.80
23 Michael McCluskey VAN 8 9 5 14 0 1 0 0 0 0 0 1 1 1.75
77 Eric Ehlers LR 6 9 4 13 1 1 0 0 6 12 0 1 0 2.17
19 Connor Farnham VAN 8 3 10 13 0 1 0 0 0 0 0 1 0 1.62
24 Andrew Welch JAGR 6 8 2 10 1 0 0 0 0 0 0 0 0 1.67
7 Alex Cantor JAGR 6 7 3 10 0 1 1 0 0 0 0 0 1 1.67
19 Brian Auld VBB 8 3 7 10 1 0 0 0 2 4 0 0 0 1.25
44 Alex Harrer (C) VBB 8 9 1 10 0 0 0 0 1 2 0 2 1 1.25
10 Matthew Walker VBB 5 2 7 9 0 1 0 0 1 2 0 1 1 1.80
4 Eric Gill DC 6 5 4 9 1 0 0 0 2 4 0 1 0 1.50
6 nick Fosheim JAGR 6 5 4 9 1 0 0 0 1 2 0 0 0 1.50
6 Michael Dubus LR 6 6 3 9 0 0 0 0 0 0 0 1 1 1.50
40 Matt Senko DC 6 4 4 8 2 2 1 0 4 9 0 1 1 1.33
2 Zach Fogg DC 7 4 4 8 0 1 0 0 2 4 0 0 1 1.14
20 Brendan Gann VBB 8 5 3 8 2 0 0 0 3 7 0 0 1 1.00
47 Michael Matteson VBB 6 6 1 7 2 0 0 0 1 2 0 0 0 1.17
91 Brent Chod (C) PB 8 3 4 7 0 0 0 0 0 0 0 1 0 0.88
Taran Ferdowsian MTL 1 3 3 6 0 0 0 0 1 2 0 0 0 6.00
87 Erik McDonald CFFM 3 1 5 6 0 0 0 0 1 2 0 0 0 2.00
44 Michael Hantge LR 4 1 5 6 0 0 0 0 1 2 0 0 0 1.50
11 Tyler Nigro DC 5 3 3 6 2 2 0 1 0 0 0 0 0 1.20
2 Mattison Murphy JAGR 6 4 2 6 0 0 0 0 0 0 0 2 0 1.00
73 Alton Oehm VAN 6 5 1 6 1 0 0 0 2 4 0 1 1 1.00

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 - G Adam Ritchie PB 7 387:46 7 0 0 0 127 118 9 1.28 .929 2 0
1 - G Matthew Linden VBB 7 387:46 5 2 0 0 150 133 17 2.41 .887 1 0
99 - G marc vinklarek VAN 5 275:00 4 1 0 0 119 107 12 2.40 .899 0 0
00 SUB GOALIE DC 6 330:00 3 3 0 0 174 151 23 3.83 .868 1 0
29 Andrew Carlson LR 4 220:00 3 1 0 0 111 95 16 4.00 .856 0 0
30 - G Julian Talavera JAGR 5 275:00 3 2 0 0 141 120 21 4.20 .851 0 0
SUB G Michael DiNardo LR 2 110:00 2 0 0 0 46 38 8 4.00 .826 0 0
0 Eric H PB 1 55:00 1 0 0 0 27 24 3 3.00 .889 0 0
00 SUB Goalie VBB 1 55:00 1 0 0 0 17 15 2 2.00 .882 0 0
33 - G Rich Winner (C) DC 2 110:00 1 1 0 0 68 59 9 4.50 .868 0 0
G Jeffrey Wolfe ZIM 8 440:00 1 7 0 0 302 262 40 5.00 .868 0 0
00 Aaron Shields AVD 3 110:00 1 1 0 0 48 40 8 4.00 .833 0 0
SUB GOALIE MTL 1 55:00 1 0 0 0 27 21 6 6.00 .778 0 0
0 Andy Rellas AVD 1 55:00 0 1 0 0 34 30 4 4.00 .882 0 0
00 - G Remy Pearlstone VAN 3 165:00 0 3 0 0 92 73 19 6.33 .793 0 0
30 - G Matt Egan AVD 5 275:00 0 5 0 0 184 141 43 8.60 .766 0 0
G Tony Engle CFFM 5 275:00 0 5 0 0 168 122 46 9.20 .726 0 0
Kevin Mattison JAGR 1 55:00 0 1 0 0 39 27 12 12.00 .692 0 0