skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
78 Brian Reimel LR 10 21 16 37 2 1 0 0 2 7 0 5 3.70
48 Alexander Dahl PB 11 12 17 29 1 0 0 0 1 2 0 2 2.64
12 Nathaniel Stein PB 9 12 8 20 0 0 0 0 1 2 0 1 2.22
23 Dalton Speelman PB 7 10 9 19 0 0 0 1 0 0 0 3 2.71
6 nick Fosheim JAGR 10 15 4 19 0 0 0 0 0 0 0 3 1.90
2 Mattison Murphy JAGR 7 7 11 18 1 0 0 0 5 13 0 0 2.57
17 Justin Eisner JPH 9 13 5 18 0 0 0 0 1 2 0 1 2.00
17 Peter Wood PB 8 7 10 17 0 0 0 0 2 4 0 1 2.12
28 Todd Sowell (C) Perth 8 11 6 17 1 0 0 0 0 0 0 1 2.12
92 Michael Dubus LR 9 7 9 16 0 0 0 0 0 0 0 0 1.78
22 Matthew Conyard LR 11 6 9 15 1 0 0 0 0 0 0 0 1.36
22 John Owens PB 9 8 7 15 0 0 0 0 0 0 0 0 1.67
7 Alex Cantor JAGR 9 7 8 15 1 0 0 0 0 0 0 0 1.67
24 Andrew Welch JAGR 11 11 3 14 0 1 0 0 1 2 0 0 1.27
37 Quintin Sally LR 10 6 7 13 1 1 0 0 0 0 0 0 1.30
27 Sam Markwood JPH 7 9 4 13 0 0 0 0 0 0 0 0 1.86
14 Christopher Green PB 8 7 5 12 0 0 1 0 2 4 0 0 1.50
9 Josh Ryckman LR 11 5 7 12 0 1 0 0 1 2 0 0 1.09
85 Brett Delp JAGR 7 4 7 11 0 0 0 0 0 0 0 0 1.57
11 Billy Holbrook JAGR 8 4 7 11 0 0 0 0 0 0 0 0 1.38
37 Kyle Stachowiak SumStk 8 8 2 10 0 0 0 0 0 0 0 0 1.25
22 Matthew Myer SumStk 10 4 6 10 0 0 0 0 0 0 0 0 1.00
9 Anthony Newsome Perth 7 6 4 10 0 0 0 0 0 0 0 1 1.43
18 Erik McDonald JPH 10 4 6 10 0 0 0 0 2 4 0 1 1.00
88 Tyler Ballantyne JAGR 7 5 5 10 0 0 0 0 1 2 0 1 1.43
31 Edward Fessenden SumStk 8 4 5 9 0 0 0 0 0 0 0 0 1.12
81 Ryan Desmond Perth 6 8 1 9 0 0 0 0 0 0 0 2 1.50
14 Kenny Higdon SumStk 8 5 4 9 0 0 0 0 0 0 0 0 1.12
3 sTEPHEN cANNING (C) JAGR 8 1 7 8 0 0 0 0 0 0 0 0 1.00
20 Gabe Aigner PB 7 5 3 8 0 0 0 0 0 0 0 1 1.14

Page 1 of 4

Displaying Results 1 - 30 of 103

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G Chris Moore PB 10 8 1 0 252 32 .873 0
G - 29 Andrew Carlson LR 10 7 3 0 290 34 .883 0
G - Julian Talavera JAGR 9 4 5 0 246 48 .805 0
G Tom Brown SumStk 7 3 4 0 222 41 .815 0
Sub G JAGR 7 3 0 0 113 19 .832 0
G Gunnar Howg Perth 10 3 5 0 299 58 .806 0
SUB G PB 4 2 1 0 97 12 .876 0
SUB G JPH 7 2 2 0 155 24 .845 0
Sub G LR 2 1 1 0 45 8 .822 0
sub goalie Perth 5 1 1 0 55 18 .673 0
G Alexander Gredysa JPH 7 1 6 0 245 57 .767 0
Sub G SumStk 7 0 5 0 222 47 .788 0