skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 70

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
20 Brendan Gann VBB 2 4 2 6 1 1 0 0 1 0 0 1 3.00
90 Connor Liu WC 3 3 3 6 0 0 0 0 0 0 0 0 2.00
33 Lucas Forbes WC 3 4 2 6 0 1 0 0 0 0 0 1 2.00
0 Alex Hertlein WC 3 4 1 5 0 0 0 0 0 0 0 0 1.67
71 Christopher Johnson AVS 1 3 1 4 0 0 0 0 0 0 0 0 4.00
12 Levi Ennis AVS 1 1 2 3 0 0 0 0 0 0 0 0 3.00
55 Aidan Gallagher WC 3 1 1 2 0 0 0 0 3 6 0 0 0.67
16 Kyle Logan WC 3 1 1 2 0 0 1 0 0 0 0 0 0.67
19 Brian Auld VBB 2 0 2 2 0 1 0 0 0 0 0 0 1.00
16 David Ortt VBB 2 2 0 2 0 0 0 0 1 2 0 1 1.00
93 Matthew Mazur WC 2 1 1 2 0 0 0 0 0 0 0 0 1.00
18 Kirk Lane VBB 1 1 1 2 1 1 0 0 2 4 0 0 2.00
7 DJ Banes VBB 2 1 1 2 0 0 0 0 0 0 0 0 1.00
29 Robert Paulson WC 3 1 1 2 1 0 0 0 0 0 0 0 0.67
18 Drew Smith ZIM 1 2 0 2 0 0 0 0 1 2 0 0 2.00
24 Daniel Kraus AVS 1 0 2 2 0 0 0 0 0 0 0 0 2.00
96 Rodney Robinson Demons 1 2 0 2 0 0 0 0 0 0 0 0 2.00
2 Matt Mendez WC 2 0 1 1 0 0 0 0 1 2 0 0 0.50
14 Lindsay Wool WC 3 0 1 1 0 0 0 0 0 0 0 0 0.33
3 Michael Watters AVS 1 0 1 1 0 1 0 0 0 0 0 0 1.00
9 Chris Porter VBB 2 0 1 1 0 1 0 0 1 2 0 0 0.50
17 Michael Wright AVS 1 1 0 1 0 0 0 0 0 0 0 0 1.00
7 Anthony Loeffler ZIM 1 0 1 1 0 0 0 0 1 2 0 0 1.00
20 Stewart Swan AVS 1 0 1 1 0 0 0 0 0 0 0 0 1.00
5 Jeffrey Kraus WC 3 0 1 1 0 0 0 0 4 8 0 0 0.33
11 Martin Kohn AVS 1 0 1 1 0 0 0 0 0 0 0 0 1.00
26 Michael Mefford Jr Demons 1 0 1 1 0 0 0 0 0 0 0 0 1.00
6 Alex Raney (C) WC 3 1 0 1 0 0 0 0 0 0 0 0 0.33
54 Evan Moser AVS 1 1 0 1 1 0 0 0 0 0 0 0 1.00
14 Kent Simpson ZIM 1 1 0 1 0 0 0 0 1 2 0 0 1.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G SUB G WC 3 2 1 0 90 13 .856 0
G - 1 Matthew Linden VBB 1 1 0 0 24 3 .875 0
G Matt Schulte VBB 2 1 0 0 16 2 .875 0
Sub G LOSVAN 2 1 1 0 46 5 .891 0
G Justin Goldman AVS 1 0 1 0 28 10 .643 0
G Christopher Nearing ZIM 1 0 0 1 21 3 .857 0
0 Alex Hertlein WC 3 0 0 0 0 0 .000 0
1 - G Dusty Hutton Demons 1 0 1 0 25 3 .880 0
SUB G Demons 1 0 0 0 0 0 .000 0
SUB G Demons 1 0 0 0 0 0 .000 0
30 - G Justin Park LOSVAN 2 0 0 0 0 0 .000 0