skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW
6 nick Fosheim JAGR 17 28 20 48 4 0 0 0 2 4 0 2
7 Alex Cantor JAGR 16 18 19 37 1 2 0 1 0 0 0 4
11 Billy Holbrook JAGR 19 12 19 31 0 3 0 0 3 6 0 2
78 Brian Reimel LR 14 21 7 28 1 0 1 0 3 6 0 2
21 Chase Hollander Perth 18 14 13 27 0 1 0 0 3 16 0 1
12 Nathan Cote BB 17 14 10 24 0 0 0 0 1 2 0 0
2 Kyle Casinelli Perth 12 14 9 23 1 0 0 0 3 14 0 2
88 Tyler Ballantyne JAGR 16 14 9 23 1 1 0 0 2 4 0 1
2 Mattison Murphy JAGR 14 10 12 22 1 1 0 0 3 6 0 1
19 Mathieu Gauthier-Cote BB 12 12 9 21 0 0 0 0 0 0 0 0
15 Michael Reilly PB 16 11 9 20 0 0 0 0 3 6 0 0
24 Andrew Welch JAGR 15 12 8 20 0 0 1 0 1 2 0 0
6 Michael Dubus LR 12 10 9 19 2 1 0 0 1 2 0 1
18 Braden Mitchell BB 14 6 13 19 0 0 1 0 1 2 0 1
18 Erik McDonald Perth 16 8 8 16 0 0 0 1 1 2 0 0
37 Kyle Stachowiak SumStk 13 6 9 15 1 0 0 0 1 2 0 2
12 Nathaniel Stein PB 13 9 5 14 0 0 0 0 1 2 0 2
16 Parker Fawcett (C) BB 13 7 7 14 0 0 0 0 2 6 0 2
17 Tyler Hanson BB 12 10 4 14 0 0 0 0 4 8 0 0
17 Matt Peters JAGR 16 6 8 14 0 2 0 0 1 2 0 1
00 Ross Chod PB 16 8 5 13 0 0 0 0 2 4 0 2
22 John Owens PB 13 3 10 13 0 0 0 1 1 2 0 3
26 Zac Novack Perth 15 4 7 11 0 0 0 0 2 4 0 0
11 Michael Rappe Perth 11 5 6 11 0 0 1 0 4 8 0 0
11 Matthew Musso BB 12 5 6 11 0 0 0 1 2 4 0 2
11 Jacob Peacock SumStk 12 7 3 10 0 0 0 0 1 2 0 0
25 Joey Magera Perth 9 7 3 10 0 0 0 0 1 2 0 0
27 David Johnson BB 13 4 5 9 1 0 0 0 1 2 0 0
21 Jeff Tyner PB 10 7 2 9 0 0 0 0 3 14 0 1
8 Quinn Urquhart JAGR 10 0 8 8 0 1 0 0 2 4 0 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  W  L  SOL  SOG  GA  SV %  SO
G - Julian Talavera JAGR 12 12 0 0 283 42 .852 0
G Garvis Sloane Perth 19 10 9 0 596 101 .831 1
SUB G BB 18 8 10 0 462 109 .764 0
G Tristan Favro PB 16 7 9 0 454 67 .852 0
G - 29 Andrew Carlson LR 15 6 8 1 368 61 .834 0
1 Michael Boylan JAGR 8 4 2 0 186 27 .855 0
G Tom Brown SumStk 13 2 10 0 372 75 .798 0
SUB G PB 8 2 1 0 84 9 .893 0
Sub G SumStk 4 0 3 0 73 17 .767 0
Sub Sub JAGR 1 0 1 0 29 4 .862 0